Need help with turbo!!!

Discussion in 'Modifications And Maintenance' started by k_thaosta, Sep 29, 2006.

  1. k_thaosta
    Offline

    k_thaosta Well-Known Member

    Messages:
    728
    Likes Received:
    7
    Trophy Points:
    203
    Gender:
    Male
    Location:
    Mexico City
    Can anyone tell me where the other end of the tube connects to here goes to? I'm at a lost...:mad:
     
  2. kickin_81
    Offline

    kickin_81 Well-Known Member

    Messages:
    4,465
    Likes Received:
    32
    Trophy Points:
    233
    Gender:
    Male
    Location:
    St. Paul
    It connects to a coolant hose. It should be a rubber hose. You don't have one? or is it attached to the previous turbo?
     
  3. k_thaosta
    Offline

    k_thaosta Well-Known Member

    Messages:
    728
    Likes Received:
    7
    Trophy Points:
    203
    Gender:
    Male
    Location:
    Mexico City
    Yes, I have that hose, but where does that hose attach to? I believe this is the return tube for the coolant, but I can't find where it connects to...
     
  4. AWDimprezaL
    Offline

    AWDimprezaL has more posts than you

    Messages:
    16,476
    Likes Received:
    1,818
    Trophy Points:
    573
    Gender:
    Male
    Location:
    Monticello.
    lmao maybe you should have someone help you
     
  5. k_thaosta
    Offline

    k_thaosta Well-Known Member

    Messages:
    728
    Likes Received:
    7
    Trophy Points:
    203
    Gender:
    Male
    Location:
    Mexico City
    k, can someone help me with this then? It's the last thing I need to connect to get my car going again!!
     
  6. WRX1
    Offline

    WRX1 _ Staff Member

    Messages:
    9,456
    Likes Received:
    727
    Trophy Points:
    348
    Location:
    Over there
    the water comes out of the head and into the turbo, and from the turbo it goes into the coolant res on the top of the intake manifold.

    Russ
     
  7. k_thaosta
    Offline

    k_thaosta Well-Known Member

    Messages:
    728
    Likes Received:
    7
    Trophy Points:
    203
    Gender:
    Male
    Location:
    Mexico City
    Got this one figured out... on to why it is squirting oil!!!:mad: :mad: :mad:
     
  8. AWDimprezaL
    Offline

    AWDimprezaL has more posts than you

    Messages:
    16,476
    Likes Received:
    1,818
    Trophy Points:
    573
    Gender:
    Male
    Location:
    Monticello.
    Your oil return line not put on correctly?
     
  9. fobiawrx
    Offline

    fobiawrx Fabiola

    Messages:
    3,908
    Likes Received:
    123
    Trophy Points:
    248
    Location:
    dont worry about it
    no brass washers?
     
  10. k_thaosta
    Offline

    k_thaosta Well-Known Member

    Messages:
    728
    Likes Received:
    7
    Trophy Points:
    203
    Gender:
    Male
    Location:
    Mexico City
    it's leaking in a different place...
     
  11. fobiawrx
    Offline

    fobiawrx Fabiola

    Messages:
    3,908
    Likes Received:
    123
    Trophy Points:
    248
    Location:
    dont worry about it
    like?...........
     
  12. Scuba Steve
    Offline

    Scuba Steve Well-Known Member

    Messages:
    9,517
    Likes Received:
    4
    Trophy Points:
    173
    Location:
    In the Co-Driver Seat
    This doesn't sound good....Check this out before you kill your car.:eek4:

    This link should take you to a step-by-step instructions with close-up pics on a vf34 turbo installation. Same procedure as a stock turbo. Read this and cover your tracks on your install.
    http://www.clubwrx.net/forums/showthread.php?t=134744


    good luck
     
  13. kickin_81
    Offline

    kickin_81 Well-Known Member

    Messages:
    4,465
    Likes Received:
    32
    Trophy Points:
    233
    Gender:
    Male
    Location:
    St. Paul
    Maybe the oil return hose at the bottom of the turbo wasn't slipped on correctly which will cause some of the oil to squirt out. It could happen since that part is inaccessible by normal sized hands.

    edit: oh snap! I didn't know Erik already suggested it. Forget it. :(
     
  14. k_thaosta
    Offline

    k_thaosta Well-Known Member

    Messages:
    728
    Likes Received:
    7
    Trophy Points:
    203
    Gender:
    Male
    Location:
    Mexico City
    First it was a problem with the turbo, but this will be my swap thread...

    Cool write up, I had the engine out for a few months now, just recently reassembled thanks to Brian and checked everything before putting the engine back in, only thing I forgot and will never do it again is not putting on the tube that I have pictured above on where it was suppose to go on, can you say "carple tunnel"...

    Just fixed the oil leak, was an oil line in the front driver side head probably for running AVCS but now is plugged with a screw and RTF..

    next problem: I finally got the car started, after 3 effen months without my car!!! Only thing is, it's puttering like an old tractor... I think it's bad gas, but let me know your thoughts...

    Just for the FYI, here is a list of my mods:
    sti longblock running on wrx harness(non-avcs, but avcs ready minus a few oil lines, sensors, and solenoids)
    800cc modded wrx injectors with flow charts
    v7 sti intake manifold
    MRT tmic
    vf34
    hks headers/uppipe
    mrt tbe
    UTEC
    Greddy electronic dual bc
    Knock-link with bosch sensor
    and a few other things I don't remember off the top of my head...


    AGAIN THANKS to RichWRX for the block, readymix for the fxt heads, and Driftin240 for the assembly of heads on to the block and getting the sh|ts like gaskets and other parts for me, also like to throw out a thanks to the parts guy at BP Subaru to helping me get the parts not available from MTKA Subaru... THANKS A BUNCH!!!

    now on to getting it working correctly...
     
  15. readymix
    Offline

    readymix ...Lest ye be trod upon... Staff Member

    Messages:
    12,344
    Likes Received:
    2,892
    Trophy Points:
    473
    Location:
    Eloh, El
    Do you have a map for those injectors? It is going to run like absolute ass for a while while it learns the trims. I'd let it idle for a bit...like 15 minutes...then change the oil. Then idle it again and let the UTEC and the ECU figure things out. Even then, if you don't have a map for that setup, it is going to run craptastic till you do.
     
  16. k_thaosta
    Offline

    k_thaosta Well-Known Member

    Messages:
    728
    Likes Received:
    7
    Trophy Points:
    203
    Gender:
    Male
    Location:
    Mexico City
    Crap, I did have a map, but I forgot that I had the map selector(left in on "0") and forgot to switch it to the correct map... LOL, I will do that later after work and see what happens, maybe try and get some logs...
     
  17. k_thaosta
    Offline

    k_thaosta Well-Known Member

    Messages:
    728
    Likes Received:
    7
    Trophy Points:
    203
    Gender:
    Male
    Location:
    Mexico City
    Here's a log of the idle, I had the AC on to get rid of old gas and to get the fans going to get rid of the oil smell, this is after the initial idle after the oil change...

    1082 000 -11.2 00 ECU. 14.8 00000
    1080 000 -11.2 00 ECU. 14.7 00000
    1082 000 -11.2 00 ECU. 14.8 00000
    1074 000 -11.2 00 ECU. 14.8 00000
    1096 000 -11.0 00 ECU. 14.7 00000
    1121 000 -10.8 00 ECU. 15.3 00000
    1135 000 -10.6 00 ECU. 15.8 00000
    1162 000 -10.4 00 ECU. 15.4 00000
    1194 000 -10.6 00 ECU. 14.8 00000
    1212 000 -10.6 00 ECU. 14.6 00000
    1203 000 -10.8 00 ECU. 14.6 00000
    1200 000 -10.8 00 ECU. 14.7 00000
    1187 000 -10.8 00 ECU. 14.7 00000
    1170 000 -11.0 00 ECU. 14.7 00000
    1152 000 -10.8 00 ECU. 14.6 00000
    1129 000 -10.8 00 ECU. 14.6 00000
    1123 000 -10.8 00 ECU. 14.5 00000
    1101 000 -10.8 00 ECU. 14.1 00000
    1069 000 -10.6 00 ECU. 14.3 00000
    1053 000 -10.6 00 ECU. 14.5 00000
    1037 000 -10.4 00 ECU. 14.6 00000
    1039 000 -10.4 00 ECU. 14.6 00000
    1058 000 -10.2 00 ECU. 14.7 00000
    1087 000 -10.2 00 ECU. 14.7 00000
    1102 000 -10.2 00 ECU. 14.7 00000
    1111 000 -10.2 00 ECU. 14.7 00000
    1090 000 -10.2 00 ECU. 14.7 00000
    1099 000 -10.2 00 ECU. 14.9 00000
    1107 000 -10.4 00 ECU. 14.9 00000
    1103 000 -10.4 00 ECU. 14.8 00000
    1103 000 -10.4 00 ECU. 14.8 00000
    1114 000 -10.4 00 ECU. 14.9 00000
    1124 000 -10.4 00 ECU. 14.7 00000
    1124 000 -10.4 00 ECU. 14.7 00000
    1097 000 -10.4 00 ECU. 14.7 00000
    1104 000 -10.4 00 ECU. 14.8 00000
    1098 000 -10.4 00 ECU. 14.8 00000
    1101 000 -10.4 00 ECU. 14.7 00000
    1115 000 -10.4 00 ECU. 14.6 00000
    1113 000 -10.4 00 ECU. 14.6 00000
    1117 000 -10.4 00 ECU. 14.8 00000
    1109 000 -10.4 00 ECU. 15.0 00000
    1099 000 -10.4 00 ECU. 15.0 00000
    1165 000 -10.4 00 ECU. 15.0 00000
    1227 000 -10.6 00 ECU. 14.7 00000
    1221 000 -11.0 00 ECU. 14.0 00000
    1155 000 -11.2 00 ECU. 14.1 00000
    1096 000 -11.6 00 ECU. 14.6 00000
    1055 000 -11.6 00 ECU. 15.1 00000
    1057 000 -11.6 00 ECU. 15.4 00000
    1075 000 -11.6 00 ECU. 15.3 00000
    1096 000 -11.4 00 ECU. 14.9 00000
    1105 000 -11.4 00 ECU. 14.4 00000
    1115 000 -11.4 00 ECU. 14.0 00000
    1106 000 -11.4 00 ECU. 14.1 00000
    1096 000 -11.4 00 ECU. 14.6 00000
    1066 000 -11.4 00 ECU. 14.8 00000
    1059 000 -11.4 00 ECU. 15.0 00000
    1079 000 -11.4 00 ECU. 15.1 00000
    1085 000 -11.2 00 ECU. 15.1 00000
    1093 000 -11.2 00 ECU. 14.9 00000
    1092 000 -11.2 00 ECU. 14.7 00000
    1088 000 -11.2 00 ECU. 14.7 00000
    1073 000 -11.2 00 ECU. 14.6 00000
    1077 000 -11.4 00 ECU. 14.6 00000
    1070 000 -11.4 00 ECU. 14.7 00000
    1076 000 -11.2 00 ECU. 14.8 00000
    1080 000 -11.2 00 ECU. 14.8 00000
    1077 000 -11.2 00 ECU. 14.8 00000
    1088 000 -11.2 00 ECU. 13.6 00000
    1089 000 -11.2 00 ECU. 14.8 00000
    1091 000 -11.2 00 ECU. 14.8 00000
    1086 000 -11.2 00 ECU. 14.8 00000
    1075 000 -11.2 00 ECU. 14.8 00000
    1073 000 -11.2 00 ECU. 14.8 00000
    1077 000 -11.2 00 ECU. 14.8 00000
    1084 000 -11.2 00 ECU. 14.8 00000
    1087 000 -11.2 00 ECU. 14.6 00000
    1079 000 -11.2 00 ECU. 14.6 00000
    1072 000 -11.2 00 ECU. 14.8 00000
    1072 000 -11.2 00 ECU. 14.9 00000
    1079 000 -11.2 00 ECU. 14.8 00000
    1081 000 -11.2 00 ECU. 14.8 00000
    1065 000 -11.2 00 ECU. 14.7 00000
    1076 000 -11.2 00 ECU. 14.7 00000
    1087 000 -11.4 00 ECU. 14.8 00000
    1071 000 -11.4 00 ECU. 14.8 00000
    1068 000 -11.4 00 ECU. 14.9 00000
    1063 000 -11.2 00 ECU. 14.9 00000
    1082 000 -11.2 00 ECU. 14.9 00000
    1086 000 -11.2 00 ECU. 14.8 00000
    1083 000 -11.2 00 ECU. 14.8 00000
    1093 000 -11.2 00 ECU. 14.6 00000
    1078 000 -11.2 00 ECU. 14.5 00000
    1112 000 -10.8 00 ECU. 15.1 00000
    1123 000 -10.6 00 ECU. 15.8 00000
    1165 000 -10.4 00 ECU. 15.6 00000
    1205 000 -10.4 00 ECU. 15.1 00000
    1221 000 -10.6 00 ECU. 14.7 00000
    1209 000 -10.6 00 ECU. 14.4 00000
    1193 000 -10.8 00 ECU. 14.5 00000
    1190 000 -11.0 00 ECU. 14.7 00000
    1161 000 -11.0 00 ECU. 14.8 00000
    1115 000 -11.0 00 ECU. 14.9 00000
    1109 000 -10.8 00 ECU. 14.8 00000
    1100 000 -10.8 00 ECU. 14.5 00000
    1081 000 -10.6 00 ECU. 14.2 00000
    1090 000 -10.4 00 ECU. 14.3 00000
    1082 000 -10.4 00 ECU. 14.5 00000
    1078 000 -10.4 00 ECU. 14.5 00000
    1074 000 -10.4 00 ECU. 14.6 00000
    1082 000 -10.4 00 ECU. 14.6 00000
    1094 000 -10.4 00 ECU. 14.7 00000
    1104 000 -10.2 00 ECU. 14.7 00000
    1116 000 -10.2 00 ECU. 14.7 00000
    1114 000 -10.4 00 ECU. 14.7 00000
    1120 000 -10.2 00 ECU. 14.7 00000
    1104 000 -10.4 00 ECU. 14.8 00000
    1101 000 -10.4 00 ECU. 14.8 00000
    1105 000 -10.4 00 ECU. 14.9 00000
    1097 000 -10.4 00 ECU. 14.9 00000
    1109 000 -10.4 00 ECU. 14.7 00000
    1097 000 -10.4 00 ECU. 14.5 00000
    1104 000 -10.4 00 ECU. 14.6 00000
    1105 000 -10.4 00 ECU. 14.7 00000
    1092 000 -10.4 00 ECU. 14.7 00000
    1105 000 -10.4 00 ECU. 14.8 00000
    1099 000 -10.4 00 ECU. 14.8 00000
    1092 000 -10.4 00 ECU. 14.7 00000
    1106 000 -10.4 00 ECU. 14.8 00000
    1116 000 -10.4 00 ECU. 14.8 00000
    1095 000 -10.4 00 ECU. 14.7 00000
    1192 000 -10.4 00 ECU. 14.5 00000
    1212 000 -10.6 00 ECU. 14.3 00000
    1179 000 -11.0 00 ECU. 14.0 00000
    1110 000 -11.4 00 ECU. 14.4 00000
    1069 000 -11.6 00 ECU. 15.0 00000
    1062 000 -11.6 00 ECU. 15.4 00000
    1060 000 -11.4 00 ECU. 15.4 00000
    1081 000 -11.4 00 ECU. 15.1 00000
    1103 000 -11.2 00 ECU. 14.6 00000
    1107 000 -11.2 00 ECU. 14.1 00000
    1093 000 -11.2 00 ECU. 14.2 00000
    1079 000 -11.2 00 ECU. 14.3 00000
    1059 000 -11.4 00 ECU. 14.5 00000
    1058 000 -11.2 00 ECU. 15.0 00000
    1067 000 -11.2 00 ECU. 15.2 00000
    1077 000 -11.2 00 ECU. 15.1 00000
    1089 000 -11.4 00 ECU. 14.9 00000
    1097 000 -11.2 00 ECU. 14.7 00000
    1101 000 -11.2 00 ECU. 14.6 00000

    See anything weird in it? It looks normal to me, but there are noises I'm not familiar with I'll be there Friday at Firestone looking for help...

    I'm seeing 200+ temps in the coolant topping out at about 210, is this normal for the sti engine?
     
  18. readymix
    Offline

    readymix ...Lest ye be trod upon... Staff Member

    Messages:
    12,344
    Likes Received:
    2,892
    Trophy Points:
    473
    Location:
    Eloh, El
    You need to burp your coolant system. It has air bubbles in it.
     
  19. k_thaosta
    Offline

    k_thaosta Well-Known Member

    Messages:
    728
    Likes Received:
    7
    Trophy Points:
    203
    Gender:
    Male
    Location:
    Mexico City
    How can I get the air bubbles out? A flush would do it probably, but I don't have the knowledge or tools for it... Can anyone help on this?
     
  20. TSTRBOY2004
    Offline

    TSTRBOY2004 Well-Known Member

    Messages:
    12,202
    Likes Received:
    403
    Trophy Points:
    393
    Gender:
    Male
    Location:
    Jordan, Minnesota, United States
    let it run without the radiator cap on is one way.. but not all systems will work like that.... check if you have a bleeder screw in the high spot.. never looked on a subaru so not sure if it has oen or not....

    a flush wont necessarily get the air out as sometimes that can put air in too... so try the running it with the radiator cap off....
     
  21. AWDimprezaL
    Offline

    AWDimprezaL has more posts than you

    Messages:
    16,476
    Likes Received:
    1,818
    Trophy Points:
    573
    Gender:
    Male
    Location:
    Monticello.
    The TOP radiator cap off
     
  22. k_thaosta
    Offline

    k_thaosta Well-Known Member

    Messages:
    728
    Likes Received:
    7
    Trophy Points:
    203
    Gender:
    Male
    Location:
    Mexico City
    tried running with cap off, all it does is overflow...
     
  23. AWDimprezaL
    Offline

    AWDimprezaL has more posts than you

    Messages:
    16,476
    Likes Received:
    1,818
    Trophy Points:
    573
    Gender:
    Male
    Location:
    Monticello.
    doesnt matter if its over flowing, let it run till it stops bubbling and the coolent runs smoothly out
     
  24. k_thaosta
    Offline

    k_thaosta Well-Known Member

    Messages:
    728
    Likes Received:
    7
    Trophy Points:
    203
    Gender:
    Male
    Location:
    Mexico City
    ok, I will do that later and let you guys know how that went....
     
  25. WRX1
    Offline

    WRX1 _ Staff Member

    Messages:
    9,456
    Likes Received:
    727
    Trophy Points:
    348
    Location:
    Over there
    Also, when you log, use log #1. there is ALOT more useful info in log 1 compared to the "logger" feature.

    Russ
     
  26. k_thaosta
    Offline

    k_thaosta Well-Known Member

    Messages:
    728
    Likes Received:
    7
    Trophy Points:
    203
    Gender:
    Male
    Location:
    Mexico City
    I will try that, I'm still in the process of plugging up the cam sensor and avcs holes... after that, I will try the coolant cap off thingy to get rid of air bubbles, then I will log more utec...
     
  27. k_thaosta
    Offline

    k_thaosta Well-Known Member

    Messages:
    728
    Likes Received:
    7
    Trophy Points:
    203
    Gender:
    Male
    Location:
    Mexico City
    I didn't get any logs tonight cuz I was doing the coolant thingy.. Is the temps between 190-200 the normal zone? Unless my DEFI gauges are wrong.. ?
     
  28. AWDimprezaL
    Offline

    AWDimprezaL has more posts than you

    Messages:
    16,476
    Likes Received:
    1,818
    Trophy Points:
    573
    Gender:
    Male
    Location:
    Monticello.
    190 TO 200 is fairly normal
     
  29. k_thaosta
    Offline

    k_thaosta Well-Known Member

    Messages:
    728
    Likes Received:
    7
    Trophy Points:
    203
    Gender:
    Male
    Location:
    Mexico City
    K, then... tonight Firestone... :D
     
  30. k_thaosta
    Offline

    k_thaosta Well-Known Member

    Messages:
    728
    Likes Received:
    7
    Trophy Points:
    203
    Gender:
    Male
    Location:
    Mexico City
    Just found out I have a 3" line crack in my headers and already looking for one on the F/S forum... Is it safe to drive it that way?
     
  31. k_thaosta
    Offline

    k_thaosta Well-Known Member

    Messages:
    728
    Likes Received:
    7
    Trophy Points:
    203
    Gender:
    Male
    Location:
    Mexico City
    Here's an almost real time log, maybe less than 5 minutes ago... AFR on the high side is ok?

    758 -10.6 1.1 0 00 00 16.7 +13.9 1.2 ECU. +0.0 ECU. 1.1
    772 -10.6 1.2 0 00 00 17.0 +13.4 1.2 ECU. +0.0 ECU. 1.1
    769 -10.6 1.2 0 00 00 16.8 +13.4 1.2 ECU. +0.0 ECU. 1.1
    731 -10.8 1.2 0 00 00 16.8 +13.2 1.2 ECU. +0.0 ECU. 1.1
    761 -10.4 1.2 0 00 00 17.1 +15.3 1.2 ECU. +0.0 ECU. 1.1
    765 -10.6 1.1 0 00 00 17.0 +13.1 1.3 ECU. +0.0 ECU. 1.1
    773 -10.6 1.1 0 00 00 16.7 +11.6 1.2 ECU. +0.0 ECU. 1.1
    761 -10.8 1.1 0 00 00 16.8 +12.5 1.2 ECU. +0.0 ECU. 1.1
    761 -10.8 1.1 0 00 00 16.8 +12.7 1.2 ECU. +0.0 ECU. 1.1
    758 -10.8 1.1 0 00 00 16.5 +13.2 1.2 ECU. +0.0 ECU. 1.1
    748 -10.6 1.1 0 00 00 16.4 +15.4 1.2 ECU. +0.0 ECU. 1.1
    771 -10.4 1.2 0 00 00 16.7 +13.8 1.2 ECU. +0.0 ECU. 1.1
    748 -10.6 1.1 0 00 00 17.0 +11.9 1.3 ECU. +0.0 ECU. 1.1
    767 -10.6 1.1 0 00 00 17.0 +13.1 1.2 ECU. +0.0 ECU. 1.1
    754 -10.6 1.2 0 00 00 16.7 +14.6 1.2 ECU. +0.0 ECU. 1.1
    757 -10.4 1.2 0 00 00 16.8 +13.5 1.2 ECU. +0.0 ECU. 1.1
    786 -10.4 1.2 0 00 00 17.0 +12.0 1.3 ECU. +0.0 ECU. 1.1
    795 -10.6 1.1 0 00 00 17.0 +10.2 1.3 ECU. +0.0 ECU. 1.1
    789 -11.0 1.1 0 00 00 16.7 +10.4 1.3 ECU. +0.0 ECU. 1.1
    765 -10.8 1.1 0 00 00 16.5 +11.8 1.2 ECU. +0.0 ECU. 1.1
    726 -10.8 1.1 0 00 00 16.5 +13.3 1.2 ECU. +0.0 ECU. 1.1
    759 -10.8 1.1 0 00 00 16.7 +14.9 1.2 ECU. +0.0 ECU. 1.1
    762 -10.8 1.1 0 00 00 16.5 +14.6 1.2 ECU. +0.0 ECU. 1.1
    744 -10.8 1.1 0 00 00 16.7 +16.1 1.2 ECU. +0.0 ECU. 1.1
    755 -10.6 1.1 0 00 00 17.0 +14.0 1.2 ECU. +0.0 ECU. 1.1
    763 -10.6 1.2 0 00 00 17.0 +13.3 1.2 ECU. +0.0 ECU. 1.1
    781 -10.8 1.1 0 00 00 16.7 +11.5 1.2 ECU. +0.0 ECU. 1.1
    776 -11.0 1.1 0 00 00 16.8 +12.1 1.2 ECU. +0.0 ECU. 1.1
    747 -10.8 1.1 0 00 00 16.8 +11.9 1.2 ECU. +0.0 ECU. 1.1
    738 -11.0 1.1 0 00 00 16.5 +13.7 1.2 ECU. +0.0 ECU. 1.1
    739 -10.8 1.1 0 00 00 16.4 +15.4 1.2 ECU. +0.0 ECU. 1.1
    743 -10.8 1.2 0 00 00 17.0 +15.1 1.2 ECU. +0.0 ECU. 1.1
    724 -10.6 1.2 0 00 00 17.0 +14.9 1.2 ECU. +0.0 ECU. 1.1
    751 -10.4 1.1 0 00 00 17.0 +14.9 1.2 ECU. +0.0 ECU. 1.1
    774 -10.4 1.1 0 00 00 17.0 +13.1 1.2 ECU. +0.0 ECU. 1.1
    763 -10.8 1.1 0 00 00 17.0 +10.9 1.3 ECU. +0.0 ECU. 1.1
    756 -10.6 1.1 0 00 00 16.8 +12.2 1.2 ECU. +0.0 ECU. 1.1
    754 -10.6 1.1 0 00 00 16.4 +12.9 1.2 ECU. +0.0 ECU. 1.1
    755 -10.6 1.1 0 00 00 16.4 +13.9 1.2 ECU. +0.0 ECU. 1.1
    733 -10.6 1.1 0 00 00 16.7 +14.4 1.2 ECU. +0.0 ECU. 1.1
    734 -10.6 1.1 0 00 00 17.0 +13.9 1.2 ECU. +0.0 ECU. 1.1
    735 -10.6 1.1 0 00 00 16.7 +12.9 1.2 ECU. +0.0 ECU. 1.1
    733 -10.6 1.1 0 00 00 16.8 +13.5 1.2 ECU. +0.0 ECU. 1.1
    731 -10.6 1.1 0 00 00 17.0 +12.8 1.2 ECU. +0.0 ECU. 1.1
    737 -10.6 1.1 0 00 00 17.0 +11.8 1.2 ECU. +0.0 ECU. 1.1
    754 -10.6 1.1 0 00 00 16.7 +11.4 1.2 ECU. +0.0 ECU. 1.1
    755 -10.6 1.1 0 00 00 16.8 +11.2 1.2 ECU. +0.0 ECU. 1.1
    750 -10.8 1.1 0 00 00 16.8 +12.8 1.2 ECU. +0.0 ECU. 1.1
    735 -10.8 1.1 0 00 00 16.8 +14.6 1.2 ECU. +0.0 ECU. 1.1
    713 -10.6 1.1 0 00 00 16.7 +14.0 1.2 ECU. +0.0 ECU. 1.1
    758 -10.6 1.2 0 00 00 16.8 +14.4 1.2 ECU. +0.0 ECU. 1.1
    727 -10.8 1.1 0 00 00 17.1 +13.3 1.2 ECU. +0.0 ECU. 1.1
    747 -10.8 1.1 0 00 00 17.1 +13.3 1.2 ECU. +0.0 ECU. 1.1
    761 -10.8 1.1 0 00 00 17.0 +13.1 1.2 ECU. +0.0 ECU. 1.1
    758 -10.8 1.1 0 00 00 16.7 +11.8 1.2 ECU. +0.0 ECU. 1.1
    751 -10.8 1.1 0 00 00 16.8 +13.1 1.2 ECU. +0.0 ECU. 1.1
    749 -10.8 1.1 0 00 00 17.0 +14.3 1.2 ECU. +0.0 ECU. 1.1
    753 -10.8 1.1 0 00 00 16.7 +13.0 1.2 ECU. +0.0 ECU. 1.1
    745 -10.8 1.1 0 00 00 16.7 +12.5 1.2 ECU. +0.0 ECU. 1.1
    755 -10.8 1.1 0 00 00 16.7 +13.8 1.2 ECU. +0.0 ECU. 1.1
    748 -10.8 1.1 0 00 00 17.0 +14.6 1.2 ECU. +0.0 ECU. 1.1
    727 -10.4 1.2 0 00 00 17.0 +15.1 1.2 ECU. +0.0 ECU. 1.1
    749 -10.4 1.2 0 00 00 17.0 +14.2 1.2 ECU. +0.0 ECU. 1.1
    735 -10.6 1.1 0 00 00 17.0 +12.2 1.2 ECU. +0.0 ECU. 1.1
    741 -10.8 1.1 0 00 00 17.1 +12.2 1.2 ECU. +0.0 ECU. 1.1
    745 -10.8 1.1 0 00 00 17.1 +12.1 1.2 ECU. +0.0 ECU. 1.1
    731 -10.6 1.1 0 00 00 16.7 +11.2 1.2 ECU. +0.0 ECU. 1.1
    724 -10.6 1.1 0 00 00 16.5 +13.1 1.2 ECU. +0.0 ECU. 1.1
    728 -10.6 1.1 0 00 00 16.8 +13.1 1.2 ECU. +0.0 ECU. 1.1
    755 -10.8 1.2 0 00 00 17.0 +12.5 1.3 ECU. +0.0 ECU. 1.1
    735 -10.6 1.2 0 00 00 17.0 +12.1 1.3 ECU. +0.0 ECU. 1.1
    751 -10.6 1.1 0 00 00 17.0 +11.6 1.3 ECU. +0.0 ECU. 1.1
    773 -10.6 1.1 0 00 00 16.8 +9.8 1.3 ECU. +0.0 ECU. 1.1
    767 -10.8 1.1 0 00 00 16.7 +11.2 1.2 ECU. +0.0 ECU. 1.1
    779 -10.6 1.1 0 00 00 16.5 +12.1 1.2 ECU. +0.0 ECU. 1.1
    777 -10.8 1.1 0 00 00 16.4 +12.7 1.2 ECU. +0.0 ECU. 1.1
    766 -10.8 1.1 0 00 00 16.7 +13.0 1.2 ECU. +0.0 ECU. 1.1
    750 -10.8 1.1 0 00 00 16.7 +14.4 1.2 ECU. +0.0 ECU. 1.1
    750 -10.6 1.1 0 00 00 16.5 +13.9 1.2 ECU. +0.0 ECU. 1.1
    769 -10.6 1.1 0 00 00 16.8 +13.0 1.2 ECU. +0.0 ECU. 1.1
    768 -10.6 1.1 0 00 00 17.0 +12.1 1.2 ECU. +0.0 ECU. 1.1
    771 -10.8 1.1 0 00 00 17.0 +13.3 1.2 ECU. +0.0 ECU. 1.1
    751 -10.8 1.1 0 00 00 16.8 +12.6 1.2 ECU. +0.0 ECU. 1.1
    745 -10.6 1.1 0 00 00 16.7 +15.1 1.2 ECU. +0.0 ECU. 1.1
    743 -10.6 1.1 0 00 00 16.8 +15.4 1.2 ECU. +0.0 ECU. 1.1
    750 -10.8 1.1 0 00 00 17.1 +14.9 1.2 ECU. +0.0 ECU. 1.1
    738 -10.8 1.1 0 00 00 16.8 +13.1 1.2 ECU. +0.0 ECU. 1.1
    707 -10.8 1.1 0 00 00 16.7 +14.0 1.2 ECU. +0.0 ECU. 1.1
    739 -10.8 1.1 0 00 00 16.7 +13.9 1.2 ECU. +0.0 ECU. 1.1
    750 -10.8 1.1 0 00 00 14.1 +13.4 1.2 ECU. +0.0 ECU. 1.1
    761 -10.8 1.1 0 00 00 17.0 +13.9 1.2 ECU. +0.0 ECU. 1.1
    766 -10.8 1.1 0 00 00 16.8 +10.7 1.3 ECU. +0.0 ECU. 1.1
    768 -10.8 1.1 0 00 00 16.8 +10.7 1.2 ECU. +0.0 ECU. 1.1
    747 -11.0 1.1 0 00 00 16.7 +12.3 1.2 ECU. +0.0 ECU. 1.1
    730 -11.0 1.1 0 00 00 16.5 +14.5 1.2 ECU. +0.0 ECU. 1.1
    731 -10.6 1.1 0 00 00 16.7 +15.4 1.2 ECU. +0.0 ECU. 1.1
    736 -10.4 1.1 0 00 00 16.7 +14.9 1.2 ECU. +0.0 ECU. 1.1
    734 -10.6 1.1 0 00 00 17.0 +13.6 1.2 ECU. +0.0 ECU. 1.1
    728 -10.6 1.1 0 00 00 17.5 +13.2 1.2 ECU. +0.0 ECU. 1.1
    732 -10.6 1.1 0 00 00 17.1 +11.9 1.2 ECU. +0.0 ECU. 1.1
    737 -10.6 1.1 0 00 00 16.8 +12.5 1.2 ECU. +0.0 ECU. 1.1
