Issue w/ car not liking full boost/or partial throttle

Discussion in 'Modifications And Maintenance' started by Guest, Sep 17, 2005.

  1. Guest
    Online

    Guest Guest

    Just recently got the car tuned, and everything seemed right, but after awhile of driving around, when the car was in 5th gear and slowly accelerated it started to cut off, like something was opening up and releasing or something shutting off ignition or fuel wise; can't find a boost leak, doesn't seem to be a boost leak, and everything seems to be tight.
    I am clueless at this moment on what it may be. Help :p
    Umm noticed a lil bit of oil on the maf sensor, wondering if that could be throwing things off, but it didn't seem like anything serious too much but dont know how sensitive it is.
    When I shift, it feels dead at a moment, like no boost/power and I am pretty sure it's boosting but than it suddenly goes full boost.
    Any ideas??????
     
  2. BlackDubRX
    Offline

    BlackDubRX New Member

    Likes Received:
    0
    Trophy Points:
    0
    Might help to post a log... and let us know your mods...

    My guess is the timing was set really low.
     
  3. Guest
    Online

    Guest Guest

    Mods:
    Kazz geared tranny w/ exedy clutch
    external wastegate, vf34 turbo
    sti injectors, utec, gt spec headers, front mount,
    full exhaust, bigger fuel pump, there's always more but i always forget, but this is to name a few.

    ::But keep in mind for the 1st lil bit it was still running decent/good, now it is running weird like i stated::
     
  4. BlackDubRX
    Offline

    BlackDubRX New Member

    Likes Received:
    0
    Trophy Points:
    0
    I say run a can of SeaFoam through your car and see if it was clogged injectors, and maybe a new fuel filter. Also, check your vacum lines. And again, a log would help a lot.
     
  5. Guest
    Online

    Guest Guest

    We think our Maf sensor is reading wrong; oil in intake, trying to clean that out. There shouldn't be a boost leak. And the injectors are new, should be clogged.
     
  6. Dream
    Offline

    Dream Well-Known Member

    Likes Received:
    61
    Trophy Points:
    283
    Got any logs? What EMS are you using?
     
  7. Guest
    Online

    Guest Guest

    Utec
     
  8. Guest
    Online

    Guest Guest

    i just got done re-tightening everything that could possibly leak... im going to go out and do some pulls and ill try to post the logs in a bit....
     
  9. Guest
    Online

    Guest Guest

    How would i go about hosting a *.TXT file on the net for you guys to view? I can E-mail the log to any1 who wants to look it over.
     
  10. Guest
    Online

    Guest Guest

    this is getting up to 5th gear at about 60mph andthen holding it to the floor... i will post another one here shortly..
    LOGGERTURBOXS UTEC (Version 4.2c) (c) 2004To log this data use the 'CAPTURE' function in HyperTerminal(tm) <CTRL-x> : Exit to Main

    : Pause <s> : Start <space> : Toggle   RPM TPS MAP MLP MOD AFR KNOCK  % psia IGN COUNT 0715 000 -9.6 00 ECU. 14.8 00000
    0725 000 -9.8 00 ECU. 14.8 00000
    0734 000 -9.8 00 ECU. 14.8 00000
    0726 000 -9.8 00 ECU. 14.8 00000
    0698 000 -9.8 00 ECU. 14.9 00000
    0742 000 -9.6 00 ECU. 14.8 00000
    0756 000 -9.6 00 ECU. 14.7 00000
    0746 000 -9.6 00 ECU. 14.7 00000
    0753 000 -9.8 00 ECU. 14.8 00000
    0735 000 -9.8 00 ECU. 14.6 00000
    0688 000 -9.8 00 ECU. 14.5 00000
    0737 000 -9.8 00 ECU. 14.6 00000
    0724 000 -9.8 00 ECU. 14.7 00000
    0745 000 -9.6 00 ECU. 14.8 00000
    0740 000 -9.6 00 ECU. 14.8 00000
    0720 000 -9.6 00 ECU. 14.8 00000
    0920 000 -9.1 00 ECU. 14.8 00000
    0920 000 -8.7 00 ECU. 14.4 00000
    1381 004 -7.9 00 ECU. rich 00000
    1317 004 -6.9 00 ECU. 13.5 00000
    0576 004 -5.9 00 ECU. 16.2 00000
    0000 000 -4.5 00 ECU. 13.8 00000
    0000 000 -4.5 00 ECU. 14.6 00000
    0000 000 -5.7 00 ECU. rich 00000
    0000 001 -7.3 00 ECU. rich 00000
    1830 001 -9.1 00 ECU. rich 00000
    1873 001 -9.8 00 ECU. rich 00000
    1607 001 -9.4 00 ECU. rich 00000
    1341 010 -8.1 00 ECU. rich 00000
    1474 010 -6.5 00 ECU. rich 00000
    1376 011 -4.9 00 ECU. rich 00000
    1094 011 -3.0 00 ECU. rich 00000
    1346 015 -2.2 00 ECU. rich 00000
    1438 015 -2.0 00 ECU. rich 00000
    1570 015 -1.8 00 ECU. 12.1 00000
    1751 015 -1.8 00 ECU. 12.2 00000
    1926 015 -2.0 00 ECU. 12.0 00000
    2115 016 -2.0 00 ECU. rich 00000
    2275 015 -2.0 00 ECU. rich 00000
    2456 015 -2.2 00 ECU. rich 00000
    2610 015 -2.2 00 ECU. rich 00000
    2787 015 -2.4 00 ECU. rich 00000
    2989 015 -2.6 00 ECU. rich 00000
    3153 015 -2.6 00 ECU. rich 00000
    3320 015 -2.6 00 ECU. rich 00000
    3486 014 -3.0 00 ECU. rich 00000
    3631 014 -3.0 00 ECU. rich 00000
    3783 013 -3.4 00 ECU. rich 00000
    3360 000 -4.9 00 ECU. rich 00000
    2918 000 -6.9 00 ECU. 12.2 00000
    2600 000 -9.1 00 ECU. 13.0 00000
    2832 008 -10.6 00 ECU. rich 00000
    2670 008 -9.8 00 ECU. 13.4 00000
    2844 017 -7.9 00 ECU. 12.0 00000
    2903 017 -5.3 00 ECU. rich 00000
    3000 017 -3.6 00 ECU. rich 00000
    3103 017 -2.6 00 ECU. rich 00000
    3214 017 -2.0 00 ECU. rich 00000
    3320 017 -2.0 00 ECU. rich 00000
    3401 017 -1.8 00 ECU. rich 00000
    3505 017 -1.6 00 ECU. rich 00000
    3615 017 -1.6 00 ECU. rich 00000
    3707 017 -1.4 00 ECU. rich 00000
    3822 015 -1.4 00 ECU. rich 00000
    3916 015 -1.6 00 ECU. rich 00000
    3987 014 -1.8 00 ECU. rich 00000
    3724 000 -2.8 00 ECU. rich 00000
    3494 000 -5.3 00 ECU. 13.1 00000
    3086 000 -7.9 00 ECU. rich 00000
    2681 000 -10.4 00 ECU. 14.4 00000
    2918 004 -11.4 00 ECU. 13.7 00000
    2931 004 -10.8 00 ECU. 12.4 00000
    2955 012 -9.8 00 ECU. 14.1 00000
    2978 013 -7.5 00 ECU. 13.5 00000
    3027 014 -5.9 00 ECU. 12.7 00000
    3052 014 -4.5 00 ECU. 13.5 00000
    3080 014 -3.4 00 ECU. 14.1 00000
    3124 014 -3.2 00 ECU. 14.3 00000
    3180 014 -3.0 00 ECU. 14.7 00000
    3202 014 -3.0 00 ECU. 14.7 00000
    3245 014 -2.8 00 ECU. 14.4 00000
    3313 014 -2.6 00 ECU. 14.5 00000
    3326 014 -2.6 00 ECU. 14.5 00000
    3363 014 -2.4 00 ECU. 14.6 00000
    3411 014 -2.4 00 ECU. 14.5 00000
    3457 014 -2.4 00 ECU. 14.4 00000
    3486 014 -2.4 00 ECU. 14.6 00000
    3538 014 -2.4 00 ECU. 14.5 00000
    3591 014 -2.4 00 ECU. 14.4 00000
    3642 014 -2.6 00 ECU. 14.4 00000
    3667 014 -2.8 00 ECU. 14.4 00000
    3691 013 -2.8 00 ECU. 14.5 00000
    3394 000 -4.7 00 ECU. rich 00000
    3080 000 -7.1 00 ECU. rich 00000
    2602 000 -9.4 00 ECU. 12.1 00000
    2849 007 -10.8 00 ECU. 14.7 00000
    2761 007 -10.2 00 ECU. 12.4 00000
    2773 013 -8.1 00 ECU. 13.9 00000
    2763 013 -5.9 00 ECU. 12.2 00000
    2808 015 -4.5 00 ECU. 13.1 00000
    2824 014 -3.4 00 ECU. 13.7 00000
    2832 014 -2.8 00 ECU. 14.0 00000
    2856 004 -2.8 00 ECU. 14.3 00000
    2861 004 -4.0 00 ECU. rich 00000
    2861 004 -5.7 00 ECU. 13.7 00000
    2858 004 -7.3 00 ECU. 15.1 00000
    2871 004 -8.5 00 ECU. 15.2 00000
    2853 004 -8.7 00 ECU. 14.7 00000
    2858 004 -8.7 00 ECU. 14.3 00000
    2921 004 -8.7 00 ECU. 14.1 00000
    2866 005 -8.7 00 ECU. 14.6 00000
    2918 004 -8.7 00 ECU. 14.5 00000
    2866 004 -8.7 00 ECU. 14.3 00000
    2858 007 -8.5 00 ECU. 14.7 00000
    2873 007 -8.1 00 ECU. 14.9 00000
    2881 007 -7.7 00 ECU. 14.1 00000
    2881 007 -7.3 00 ECU. 14.2 00000
    2858 007 -7.1 00 ECU. 14.4 00000
    2908 007 -7.1 00 ECU. 14.6 00000
    2888 007 -7.1 00 ECU. 14.5 00000
    2908 007 -7.1 00 ECU. 14.5 00000
    2918 008 -6.9 00 ECU. 14.8 00000
    2944 011 -6.5 00 ECU. 14.9 00000
    2934 012 -5.9 00 ECU. 14.4 00000
    2929 013 -5.3 00 ECU. 14.1 00000
    2973 013 -4.5 00 ECU. 14.4 00000
    2997 013 -3.6 00 ECU. 14.7 00000
    3027 014 -3.2 00 ECU. 14.3 00000
    3044 013 -2.8 00 ECU. 14.4 00000
    3060 014 -2.6 00 ECU. 14.7 00000
    3077 013 -2.6 00 ECU. 14.3 00000
    3075 013 -2.6 00 ECU. 14.1 00000
    3089 013 -2.6 00 ECU. 14.6 00000
    3144 013 -2.6 00 ECU. 14.7 00000
    3147 013 -2.6 00 ECU. 14.5 00000
    3171 013 -2.8 00 ECU. 14.6 00000
    3205 013 -2.8 00 ECU. 14.6 00000
    3198 013 -2.8 00 ECU. 14.7 00000
    3223 013 -2.6 00 ECU. 14.6 00000
    3264 014 -2.8 00 ECU. 14.3 00000
    3293 013 -2.6 00 ECU. 14.4 00000
    3293 013 -2.4 00 ECU. 14.3 00000
    3300 014 -2.4 00 ECU. 14.4 00000
    3350 014 -2.2 00 ECU. 14.4 00000
    3390 028 -1.6 00 ECU. 15.1 00000
    3408 037 -0.8 00 ECU. 12.5 00000
    3397 046 +0.6 00 ECU. 13.7 00000
    3468 049 +2.3 00 ECU. 14.1 00000
    3472 051 +3.9 00 ECU. rich 00000
    3531 052 +5.7 00 ECU. rich 00000
    3538 052 +7.6 00 ECU. rich 00000
    3646 052 +10.2 00 ECU. rich 00000
    3639 052 +13.5 00 ECU. rich 00000
    3703 052 +16.1 00 ECU. rich 00000
    3818 052 +18.2 00 ECU. rich 00000
    3862 051 +18.8 00 ECU. rich 00000
    3982 050 +19.0 00 ECU. rich 00000
    3907 050 +19.4 00 ECU. rich 00000
    4040 051 +19.2 00 ECU. rich 00000
    4045 051 +19.6 00 ECU. rich 00000
    4161 051 +19.6 00 ECU. rich 00000
    4203 051 +19.6 00 ECU. rich 00000
    4368 051 +19.6 00 ECU. rich 00000
    4351 051 +19.6 00 ECU. rich 00000
    4468 050 +19.2 00 ECU. rich 00000
    4474 050 +19.0 00 ECU. rich 00000
    4553 050 +18.6 00 ECU. rich 00000
    4278 000 +16.8 00 ECU. rich 00000
    4312 000 +10.6 00 ECU. rich 00000
    3982 000 +3.7 00 ECU. 13.8 00000
    3531 000 -3.2 00 ECU. 24.5 00000
    3100 000 -8.1 00 ECU. 24.2 00000
    2718 000 -8.7 00 ECU. 24.5 00000
    2329 000 -8.9 00 ECU. 24.2 00000
    1961 000 -8.7 00 ECU. 24.2 00000
    1628 000 -8.7 00 ECU. 24.2 00000
    1289 000 -8.3 00 ECU. 24.2 00000
    1597 000 -8.1 00 ECU. 24.2 00000
    1773 000 -8.1 00 ECU. 13.3 00000
    2313 000 -7.1 00 ECU. 12.0 00000
    2482 000 -7.5 00 ECU. rich 00000
    2237 000 -8.9 00 ECU. rich 00000
    2031 000 -9.6 00 ECU. rich 00000
    2057 000 -11.4 00 ECU. rich 00000
    2344 000 -11.6 00 ECU. rich 00000
    2787 000 -11.4 00 ECU. rich 00000
    3069 000 -11.4 00 ECU. 12.0 00000
    3069 000 -11.6 00 ECU. 12.1 00000
    3030 000 -11.8 00 ECU. 12.2 00000
    3013 000 -12.0 00 ECU. 12.5 00000
    2997 001 -11.8 00 ECU. 12.5 00000
    2992 000 -11.4 00 ECU. 13.1 00000
    2965 002 -11.2 00 ECU. 14.6 00000
    2968 005 -10.8 00 ECU. 15.1 00000
    2970 014 -9.6 00 ECU. 14.2 00000
    2955 020 -7.7 00 ECU. 14.9 00000
    2968 022 -5.5 00 ECU. 13.6 00000
    2947 028 -3.4 00 ECU. 14.5 00000
    2989 033 -1.8 00 ECU. 14.3 00000
    3003 040 -0.8 00 ECU. 13.8 00000
    2973 043 +0.2 00 ECU. 14.8 00000
    3011 043 +1.5 00 ECU. 12.4 00000
    3013 044 +2.7 00 ECU. rich 00000
    3011 044 +3.7 00 ECU. rich 00000
    3038 044 +4.7 00 ECU. rich 00000
    3044 044 +5.7 00 ECU. rich 00000
    3089 044 +7.2 00 ECU. rich 00000
    3100 044 +8.6 00 ECU. rich 00000
    3189 043 +10.4 00 ECU. rich 00000
    3162 043 +12.5 00 ECU. rich 00000
    3156 043 +14.3 00 ECU. rich 00000
    3208 043 +16.4 00 ECU. rich 00000
    3205 043 +17.6 00 ECU. rich 00000
    3226 043 +18.2 00 ECU. rich 00000
    3394 043 +18.6 00 ECU. rich 00000
    3330 043 +18.6 00 ECU. rich 00000
    3310 042 +18.6 00 ECU. rich 00000
    3350 042 +18.4 00 ECU. rich 00000
    3483 042 +18.4 00 ECU. rich 00000
    3443 055 +18.4 00 ECU. rich 00000
    3483 094 +18.4 100 +14.0 rich 00000
    3623 094 +18.6 100 +14.0 rich 00000
    3572 094 +18.8 100 +14.0 rich 00000
    3561 093 +18.8 100 +14.0 rich 00000
    3711 094 +19.4 100 +14.0 rich 00000
    3720 094 +19.2 100 +14.0 rich 00000
    3720 094 +19.4 100 +14.0 rich 00000
    3695 094 +19.4 100 +14.0 rich 00000
    3707 094 +19.0 100 +14.0 rich 00000
    3775 094 +19.2 100 +14.0 rich 00000
    3862 094 +19.0 100 +15.0 rich 00000
    3885 093 +19.2 100 +14.8 rich 00000
    3912 093 +19.8 100 +15.2 rich 00000
    3944 093 +20.0 100 +15.4 rich 00000
    4030 093 +20.0 100 +15.6 rich 00000
    4035 094 +20.0 100 +16.1 rich 00000
    4060 093 +19.8 100 +16.2 rich 00000
    4040 094 +19.6 100 +16.4 rich 00000
    4120 092 +20.0 100 +16.5 rich 00000
    4295 093 +19.8 100 +16.8 rich 00000
    4295 093 +19.2 100 +17.0 rich 00000
    4268 094 +19.2 100 +17.0 rich 00000
    4301 093 +19.0 100 +17.0 rich 00000
    4438 093 +19.2 100 +17.0 rich 00000
    4391 094 +19.4 100 +17.0 rich 00000
    4456 093 +19.6 100 +17.0 rich 00000
    4486 093 +19.6 100 +17.0 rich 00000
    4516 092 +19.6 100 +17.2 rich 00000
    4610 092 +19.8 100 +17.0 rich 00000
    4566 093 +20.0 100 +17.6 rich 00000
    4616 092 +20.0 100 +17.6 rich 00000
    4681 090 +19.8 100 +17.8 rich 00000
    4675 089 +20.2 100 +18.6 rich 00000
    4796 089 +20.0 100 +18.6 rich 00000
    4768 089 +19.8 100 +19.4 rich 00000
    4844 088 +19.6 100 +19.6 rich 00000
    4810 088 +19.0 100 +19.7 rich 00000
    5020 087 +19.0 100 +19.4 rich 00000
    5042 087 +19.0 100 +19.8 rich 00000
    4975 086 +19.2 100 +20.2 rich 00000
    5128 086 +19.6 100 +20.2 rich 00000
    5136 086 +19.4 100 +20.3 rich 00000
    5096 086 +19.6 100 +20.7 rich 00000
    4714 000 +16.8 00 ECU. rich 00000
    4734 000 +9.8 00 ECU. rich 00000
    4230 000 +2.9 00 ECU. 14.2 00000
    3732 000 -4.7 00 ECU. 24.5 00000
    3330 000 -8.9 00 ECU. 24.0 00000
    2883 000 -9.4 00 ECU. lean 00000
    2508 000 -9.4 00 ECU. 24.5 00000
    2151 000 -8.9 00 ECU. 24.2 00000
    1797 000 -8.9 00 ECU. 24.5 00000
    1446 000 -8.7 00 ECU. 24.2 00000
    1230 000 -8.1 00 ECU. 24.0 00000
    1567 000 -7.9 00 ECU. 23.7 00000
    1571 000 -8.3 00 ECU. rich 00000
    1374 000 -8.7 00 ECU. rich 00000
    1191 000 -9.8 00 ECU. rich 00000
    0985 000 -10.4 00 ECU. rich 00000
    0752 000 -10.4 00 ECU. rich 00000
    0673 000 -9.8 00 ECU. rich 00000
    0854 000 -8.7 00 ECU. rich 00000
    0974 000 -7.9 00 ECU. rich 00000
    1008 000 -7.7 00 ECU. rich 00000
    0947 000 -8.1 00 ECU. rich 00000
    0862 000 -8.7 00 ECU. rich 00000
    0900 000 -8.9 00 ECU. rich 00000
    0886 000 -8.9 00 ECU. rich 00000
    0888 000 -8.9 00 ECU. 12.2 00000
    0895 000 -8.9 00 ECU. 12.1 00000
    0872 000 -9.1 00 ECU. 12.9 00000
    0811 000 -9.4 00 ECU. 13.8 00000
    0830 000 -9.1 00 ECU. 14.1 00000
    0794 000 -9.1 00 ECU. 14.7 00000
    0762 000 -9.1 00 ECU. 15.0 00000
    0745 009 -8.7 00 ECU. 15.1 00000
    1654 000 -7.1 00 ECU. 14.9 00000
    2005 000 -7.1 00 ECU. 14.2 00000
    1640 000 -7.5 00 ECU. 16.1 00000
    2300 005 -6.9 00 ECU. 22.1 00000
    2568 000 -8.9 00 ECU. rich 00000
    2178 000 -10.0 00 ECU. rich 00000
    2080 008 -10.0 00 ECU. 12.7 00000
    2485 000 -10.8 00 ECU. 12.5 00000
    2191 000 -11.2 00 ECU. rich 00000
    1991 003 -10.8 00 ECU. 12.4 00000
    1936 000 -11.2 00 ECU. 12.6 00000
    1567 000 -11.8 00 ECU. rich 00000
    1791 000 -10.2 00 ECU. 14.2 00000
    2018 000 -10.0 00 ECU. rich 00000
    1882 001 -9.6 00 ECU. rich 00000
    1953 001 -8.7 00 ECU. 12.1 00000
    2413 002 -9.6 00 ECU. 12.4 00000
    2465 002 -9.6 00 ECU. 14.0 00000
    2456 004 -9.6 00 ECU. 14.1 00000
    2456 005 -9.1 00 ECU. 14.5 00000
    2434 006 -8.9 00 ECU. 14.6 00000
    2436 006 -8.1 00 ECU. 14.8 00000
    2431 006 -7.3 00 ECU. 14.3 00000
    2452 012 -6.7 00 ECU. 14.6 00000
    2483 013 -5.7 00 ECU. 14.6 00000
    2489 017 -4.5 00 ECU. 14.5 00000
    2478 021 -3.2 00 ECU. 14.6 00000
    2491 026 -2.2 00 ECU. 14.7 00000
    2532 034 -1.4 00 ECU. 14.3 00000
    2511 043 -0.4 00 ECU. 13.6 00000
    2515 049 +0.4 00 ECU. 15.0 00000
    2556 054 +1.1 00 ECU. rich 00000
    2531 060 +1.7 00 +17.0 rich 00000
    2594 062 +2.1 20 +17.0 rich 00000
    2618 062 +2.7 20 +17.0 rich 00000
    2592 069 +3.1 20 +17.0 rich 00000
    2675 082 +3.7 30 +17.0 rich 00000
    2681 094 +4.1 30 +17.0 rich 00000
    2707 094 +4.5 30 +17.0 rich 00000
    2754 094 +4.9 30 +17.0 rich 00000
    2789 094 +5.5 40 +17.0 rich 00000
    2743 094 +6.2 40 +17.0 rich 00000
    2832 094 +7.0 40 +17.0 rich 00000
    2873 094 +8.0 50 +16.0 rich 00000
    2908 094 +9.0 60 +16.0 rich 00000
    2973 094 +9.8 60 +16.0 rich 00000
    2929 094 +11.0 70 +15.0 rich 00000
    2970 094 +12.3 70 +15.0 rich 00000
    3035 094 +13.9 80 +14.0 rich 00000
    3153 094 +15.7 100 +14.0 rich 00000
    3141 093 +17.0 100 +14.0 rich 00000
    3297 093 +18.2 100 +14.0 rich 00000
    3340 093 +19.2 100 +14.0 rich 00000
    3293 092 +19.4 100 +14.0 rich 00000
    3387 094 +19.4 100 +14.0 rich 00000
    3422 093 +20.0 100 +14.0 rich 00000
    3483 093 +19.8 100 +14.0 rich 00000
    3425 094 +19.6 100 +14.0 rich 00000
    3531 093 +19.6 100 +14.0 rich 00000
    3623 093 +19.2 100 +14.0 rich 00000
    3650 094 +19.0 100 +14.0 rich 00000
    3639 093 +19.0 100 +14.0 rich 00000
    3732 092 +19.4 100 +14.0 rich 00000
    3805 092 +19.2 100 +14.4 rich 00000
    3835 091 +19.4 100 +14.4 rich 00000
    3875 091 +19.6 100 +15.0 rich 00000
    3898 090 +20.0 100 +15.0 rich 00000
    3930 090 +20.4 100 +15.4 rich 00000
    3996 090 +20.2 100 +15.8 rich 00000
    4079 090 +20.2 100 +16.1 rich 00000
    4095 089 +20.0 100 +16.4 rich 00000
    4203 089 +19.6 100 +16.7 rich 00000
    4187 059 +19.6 00 ECU. rich 00000
    4498 000 +14.3 00 ECU. rich 00000
    4420 000 +7.0 00 ECU. 12.9 00000
    3907 000 -0.2 00 ECU. 19.9 00000
    3468 000 -7.1 00 ECU. lean 00000
    3049 000 -9.1 00 ECU. 24.2 00000
    2635 000 -9.1 00 ECU. 24.2 00000
    2295 000 -9.1 00 ECU. 24.2 00000
    1939 000 -9.1 00 ECU. 24.2 00000
    1609 000 -8.9 00 ECU. 24.2 00000
    1249 000 -8.7 00 ECU. 24.0 00000
    1462 000 -8.3 00 ECU. 24.0 00000
    1621 000 -8.5 00 ECU. rich 00000
    1535 000 -8.9 00 ECU. rich 00000
    1251 000 -9.6 00 ECU. rich 00000
    1035 000 -10.4 00 ECU. rich 00000
    0793 000 -10.6 00 ECU. rich 00000
    0637 000 -10.2 00 ECU. rich 00000
    0738 000 -9.1 00 ECU. rich 00000
    0814 000 -8.1 00 ECU. rich 00000
    0975 000 -7.5 00 ECU. rich 00000
    1003 000 -7.5 00 ECU. rich 00000
    0944 000 -8.1 00 ECU. rich 00000
    0826 000 -8.9 00 ECU. rich 00000
    0815 000 -9.4 00 ECU. 12.1 00000
    0818 000 -9.6 00 ECU. 12.1 00000
    0835 000 -9.4 00 ECU. 12.7 00000
    0757 000 -9.1 00 ECU. 13.0 00000
    0738 000 -9.1 00 ECU. 13.3 00000
    0730 000 -9.1 00 ECU. 13.8 00000
    0687 000 -9.1 00 ECU. 14.2 00000
    0654 000 -8.9 00 ECU. 14.3 00000
    0731 000 -8.7 00 ECU. 14.6 00000
    0705 000 -8.5 00 ECU. 15.0 00000
    0660 000 -8.3 00 ECU. 15.2 00000
    0720 000 -8.1 00 ECU. 15.3 00000
    0721 000 -8.1 00 ECU. 15.6 00000
    0679 000 -8.1 00 ECU. 15.8 00000
    0757 000 -8.1 00 ECU. 16.0 00000
    0760 000 -8.3 00 ECU. 15.6 00000
    0718 000 -8.3 00 ECU. 15.3 00000
    0707 000 -8.3 00 ECU. 15.1 00000
    0724 000 -8.3 00 ECU. 15.5 00000
    0744 000 -8.3 00 ECU. 15.6 00000
    0709 000 -8.3 00 ECU. 15.3 00000
    0726 000 -8.3 00 ECU. 15.2 00000
    0738 000 -8.5 00 ECU. 15.3 00000
    0710 000 -8.5 00 ECU. 15.3 00000
    0690 000 -8.5 00 ECU. 15.4 00000
    0724 000 -8.5 00 ECU. 15.3 00000
    0718 000 -8.5 00 ECU. 15.2 00000
    0676 000 -8.3 00 ECU. 15.2 00000
    0743 000 -8.3 00 ECU. 15.3 00000
    0750 000 -8.3 00 ECU. 15.3 00000
    0745 000 -8.3 00 ECU. 15.2 00000
    0718 000 -8.5 00 ECU. 14.8 00000
    0706 000 -8.5 00 ECU. 14.8 00000
    0726 000 -8.5 00 ECU. 14.8 00000
    0755 000 -8.5 00 ECU. 15.1 00000
    0746 000 -8.5 00 ECU. 15.2 00000
    0729 000 -8.5 00 ECU. 15.0 00000
    0731 000 -8.5 00 ECU. 15.0 00000
    0720 000 -8.5 00 ECU. 15.0 00000
    0705 000 -8.5 00 ECU. 15.0 00000
    0717 000 -8.5 00 ECU. 14.9 00000
    0729 000 -8.7 00 ECU. 15.0 00000
    0716 000 -8.5 00 ECU. 15.0 00000
    0711 000 -8.5 00 ECU. 15.2 00000
    0745 000 -8.5 00 ECU. 15.2 00000
    0724 000 -8.5 00 ECU. 15.1 00000
    0724 000 -8.5 00 ECU. 15.1 00000
    0693 000 -8.7 00 ECU. 15.0 00000
    0745 000 -8.7 00 ECU. 14.9 00000
    0748 000 -8.7 00 ECU. 14.8 00000
    0749 000 -8.7 00 ECU. 14.7 00000
    0720 000 -8.7 00 ECU. 14.7 00000
    0694 000 -8.7 00 ECU. 14.7 00000
    0728 000 -8.7 00 ECU. 14.8 00000
    0740 000 -8.7 00 ECU. 14.7 00000
    0708 000 -8.7 00 ECU. 14.9 00000
    0706 000 -8.7 00 ECU. 15.1 00000
    0721 000 -8.7 00 ECU. 15.0 00000
    0743 000 -8.5 00 ECU. 15.1 00000
    0939 001 -7.5 00 ECU. 15.1 00000
    1651 000 -6.9 00 ECU. rich 00000
    1742 000 -7.1 00 ECU. 13.6 00000
    1743 001 -7.5 00 ECU. 16.4 00000
    1673 006 -8.1 00 ECU. 12.9 00000
    1717 009 -7.5 00 ECU. 13.3 00000
    1702 011 -6.1 00 ECU. 14.5 00000
    1748 011 -4.3 00 ECU. 14.6 00000
    1773 010 -3.4 00 ECU. 14.8 00000
    1926 000 -3.8 00 ECU. 14.4 00000
    2213 000 -5.5 00 ECU. rich 00000
    2012 000 -7.7 00 ECU. rich 00000
    1812 000 -9.8 00 ECU. rich 00000
    1863 001 -10.8 00 ECU. 15.4 00000
    2256 007 -10.2 00 ECU. rich 00000
    2270 012 -8.3 00 ECU. rich 00000
    2276 017 -6.1 00 ECU. rich 00000
    2298 021 -4.0 00 ECU. 14.4 00000
    2354 022 -2.6 00 ECU. 14.3 00000
    2331 022 -1.6 00 ECU. 14.4 00000
    2406 023 -1.2 00 ECU. 14.6 00000
    2415 024 -0.8 00 ECU. 14.7 00000
    2465 024 -0.4 00 ECU. 12.1 00000
    2510 024 -0.2 00 ECU. rich 00000
    2536 024 +0.0 00 ECU. rich 00000
    2540 025 +0.4 00 ECU. rich 00000
    2583 025 +0.8 00 ECU. rich 00000
    2647 024 +1.3 00 ECU. rich 00000
    2622 024 +1.7 00 ECU. rich 00000
    2723 024 +1.9 00 ECU. rich 00000
    2748 024 +2.1 00 ECU. rich 00000
    2768 025 +2.5 00 ECU. rich 00000
    2815 024 +2.7 00 ECU. rich 00000
    2856 024 +2.9 00 ECU. rich 00000
    2868 024 +3.5 00 ECU. rich 00000
    2939 024 +3.9 00 ECU. rich 00000
    2947 024 +4.5 00 ECU. rich 00000
    2976 024 +5.1 00 ECU. rich 00000
    3046 041 +5.9 00 ECU. rich 00000
    3153 077 +7.6 50 +16.0 rich 00000
    3177 075 +9.4 70 +15.0 rich 00000
    3198 045 +11.9 00 ECU. rich 00000
    3211 043 +14.1 00 ECU. rich 00000
    3333 043 +15.7 00 ECU. rich 00000
    3439 043 +17.0 00 ECU. rich 00000
    3501 043 +17.8 00 ECU. rich 00000
    3642 043 +18.2 00 ECU. rich 00000
    3572 043 +18.4 00 ECU. rich 00000
    3667 043 +18.4 00 ECU. rich 00000
    3775 043 +18.2 00 ECU. rich 00000
    3880 043 +18.2 00 ECU. rich 00000
    3949 043 +18.6 00 ECU. rich 00000
    4045 043 +19.2 00 ECU. rich 00000
    4079 043 +19.2 00 ECU. rich 00000
    4203 043 +19.0 00 ECU. rich 00000
    4278 062 +18.6 100 +17.0 rich 00000
    4363 071 +18.6 100 +17.0 rich 00000
    4397 071 +18.8 100 +17.0 rich 00000
    4510 071 +19.4 100 +17.0 rich 00000
    4642 071 +20.0 100 +18.0 rich 00000
    4748 071 +20.0 100 +19.0 rich 00000
    4909 070 +19.6 100 +19.5 rich 00000
    4952 070 +19.2 100 +20.3 rich 00000
    5192 071 +18.8 100 +20.4 rich 00000
    5241 090 +18.4 100 +20.7 rich 00000
    5291 094 +18.8 100 +21.0 rich 00000
