Tari logger output - opinions?

Discussion in 'Modifications And Maintenance' started by krees23, Nov 19, 2005.

  1. krees23
    Offline

    krees23 Well-Known Member

    Messages:
    391
    Likes Received:
    8
    Trophy Points:
    203
    Gender:
    Male
    Location:
    Minneapolis, MN
    Mods-
    MadDad v2 downpipe
    ScoobySport Exhaust
    Cobb Stage 2 91 Octane
    Fuel - 92 Octane

    It says there's alot of knock correction, but I didn't hear any pinging at all.

    Here's the columns from left to right:
    (RPM)
    Knock Correction (°BTDC)
    Fuel Injector #1 Duty (%)
    Throttle Opening Angle (%)
    Primary Wastegate Duty Cycle (%)
    Air/Fuel Sensor #1 (AFR)
    Manifold Absolute Pressure (PSI)

    Code:
    3631	-2	10.07	15.29	20	14.24	6.82
    3628	-2	10.84	15.29	20	14.59	6.82
    3626	-2	10.83	15.29	20	14.59	6.82
    3627	-2	10.83	15.69	20	14.7	6.82
    3634	-2	10.85	15.69	20	14.7	6.82
    3603	-2	10.76	15.69	20	14.59	6.965
    3601	-2	10.75	15.69	20	14.36	6.965
    3614	-2	10.79	15.69	20	14.47	6.965
    3615	-2	10.8	15.69	20	14.59	6.965
    3634	-2	10.85	15.69	20	14.47	6.965
    3608	-2	10.77	15.69	20	14.47	6.965
    3610	-2	10.78	15.69	20	14.59	6.965
    3616	-2	10.8	15.69	20	14.36	6.965
    3643	-2	10.88	15.69	20	14.47	6.965
    3638	-2	10.87	15.69	20	14.47	6.965
    3647	-2	10.89	16.08	20	14.59	7.11
    3979	6	60.26	62.75	28.24	11.02	26.698
    4048	6	61.31	84.31	44.31	11.02	27.278
    4091	6	63.7	89.41	47.84	11.02	27.859
    4189	5	68.81	100	61.57	11.02	28.875
    4263	5	74.57	100	64.71	11.02	30.035
    4338	4	80.51	100	63.53	11.02	31.631
    4382	4	83.2	100	61.96	11.02	32.502
    4465	4	83.82	100	60.39	11.02	32.792
    4514	5	83.78	100	58.82	11.02	32.792
    4609	5	84.56	100	58.04	11.02	32.502
    4705	5	85.32	100	57.25	11.02	32.212
    4790	5	85.83	100	56.86	11.02	31.922
    4828	5	85.48	100	56.86	11.02	31.776
    4893	5	86.64	100	56.86	11.02	31.776
    5015	5	88.79	100	56.47	11.02	31.631
    5070	5	88.69	99.61	56.86	11.02	31.486
    3652	8	47.52	100	65.49	12.75	23.071
    3664	6	59.4	100	65.49	11.71	27.133
    3740	4	71.8	100	65.88	11.02	31.486
    3770	4	73.18	100	65.1	11.02	32.937
    3825	5	74.26	100	61.96	11.02	33.663
    3844	5	72.99	100	59.22	11.02	33.518
    3894	5	72.27	100	56.86	11.02	33.373
    3922	5	71.12	100	55.29	11.02	32.792
    4265	3	65.51	43.92	3.92	11.02	29.31
    4296	4	40.32	27.84	0	11.02	21.184
    4282	1	19.18	18.82	0	11.02	12.478
    4264	-2	13.64	16.47	0	11.37	8.851
    4250	0	9.07	13.33	0	11.6	6.384
    4271	0	6.38	8.63	0	12.29	4.498
    4239	0	4.52	9.02	0	12.17	3.627
    4227	0	2.7	9.41	0	13.09	3.482
    4041	0	2.59	9.8	0	20.56	3.773
    4039	0	2.59	9.8	0	20.56	3.773
    4035	0	2.58	9.8	0	20.56	3.773
    4028	0	2.58	9.8	0	20.56	3.918
    4011	0	2.57	9.8	0	20.56	3.773
    3993	0	2.56	9.8	0	20.56	3.918
    3973	0	2.54	9.8	0	20.56	3.918
    3939	0	2.52	9.8	0	20.56	3.918
    3945	0	2.52	9.8	0	20.56	3.918
    3905	0	2.5	9.8	0	20.56	3.918
    3892	0	2.49	9.8	0	20.56	3.918
    3092	0	1.98	8.63	0	20.56	4.643
    2935	0	1.88	8.24	0	20.56	4.643
    2767	0	1.77	7.84	0	20.56	4.498
    2832	0	4.83	7.45	10.98	20.56	4.353
    2937	0	6.27	13.33	18.04	20.56	5.514
    2882	0	10.45	18.04	18.43	20.56	7.835
    2894	1	14.2	24.71	18.43	20.56	10.592
    2911	3	17.39	33.73	24.31	18.15	13.204
    2915	4	19.28	41.96	28.63	15.27	14.655
    2910	5	21.1	47.84	29.8	14.81	15.961
    2909	6	23.58	61.18	32.55	13.67	17.412
    2922	6	26.8	72.94	34.9	13.67	19.008
    2944	6	30.15	88.63	56.47	12.52	20.894
    2946	6	35.19	100	67.06	12.06	22.78
    2977	5	40.64	100	68.24	11.14	24.812
    2972	5	45.65	100	67.84	11.02	27.424
    3011	5	50.09	100	67.84	11.02	29.6
    3017	5	52.14	100	66.67	11.02	31.196
    3061	4	56.16	100	62.75	11.02	32.357
    3061	4	50.94	100	61.18	11.02	32.647
    3083	4	54.59	100	59.22	11.02	32.067
    3178	0	2.03	8.24	0	11.02	4.933
    3166	0	2.03	8.63	0	11.83	4.788
    3166	0	2.03	8.63	0	12.86	4.643
    3139	0	2.01	8.63	0	14.13	4.643
     
  2. krees23
    Offline

    krees23 Well-Known Member

    Messages:
    391
    Likes Received:
    8
    Trophy Points:
    203
    Gender:
    Male
    Location:
    Minneapolis, MN