What's hiding on your CTRL+V???

Discussion in 'Off-Topic' started by dezavu, Jul 20, 2005.

Thread Status:
Not open for further replies.
  1. dezavu
    Offline

    dezavu New Member

    Likes Received:
    0
    Trophy Points:
    0
    well, i'm bored. i just wanna know what everyone's holding in their clipboard...

    here's mine to start things off...

    http://mail.fairview.org/


    what are you guys hiding???

    ** no cheating or making things up please, as fun as it would be to make something up...** :lol:
     
  2. DISCOPOPE
    Offline

    DISCOPOPE Well-Known Member

    Likes Received:
    17
    Trophy Points:
    223
    8526618
     
  3. Substeroo
    Offline

    Substeroo Well-Known Member

    Likes Received:
    9
    Trophy Points:
    223
  4. Chin
    Offline

    Chin Well-Known Member

    Likes Received:
    84
    Trophy Points:
    233
    The samples are in BKK and prove-in is expected to be completed 7/21

    ...so if anyone wanted to know, the samples are indeed already in Bangkok and the prove-in is under way....

    :roll:

    Hey, it wasn't my idea for a post... ;)
     
  5. Shane86
    Offline

    Shane86 Well-Known Member

    Likes Received:
    274
    Trophy Points:
    268
  6. Cole
    Offline

    Cole New Member

    Likes Received:
    0
    Trophy Points:
    0
    slightly edited for info security....

    ******************************** Audit details ********************************
    07/19/2005 14:02:45 CMT INITIATED FOR API
    Initiator: CIR OVER LIMIT Date/Time: 07/19/2005 12:02:42 CST
    07/19/2005 14:02:45 CMT CONFIRMED FOR API
    Confirmer: CIR OVER LIMIT Date/Time: 07/19/2005 12:02:42 CST
    07/19/2005 14:02:45 API IN
    Source Id: CMT Ref: 050719000507
    07/19/2005 14:02:45 NEW MESSAGE
    To:USOBARTE
    Customer Id : CTY SPRINGFIELD
    Caller Id : CIR OVER SYSTEM - Initiator PIN Check: OK
    Caller Name : CIR OVER SYSTEM
    07/19/2005 14:02:45 107 MESSAGE ROUTED
    To:USOVDCHK
    07/19/2005 14:02:46 951 MESSAGE ROUTED
    To:USOLMCHK
    07/19/2005 14:02:46 105 MESSAGE ROUTED
    To:USOPMSEL
    07/19/2005 14:02:47 953 MESSAGE ROUTED
    TO:USIMONF Method FDW Select US USD 998
    07/19/2005 14:02:47 602 MESSAGE ROUTED
    TO:USFWOPAY
    07/19/2005 14:02:47 948 FEDWIRE FUND TRANSFER OUT
    To: USSDNFW
    07/19/2005 14:02:47 SDNSCAN SDN SCANNER
    Result:EXCLUDED - Transaction passed
    07/19/2005 14:02:47 960 MESSAGE ROUTED
    To:USFWGWO
    07/19/2005 14:02:47 012 L3LF15 FEDWIRE FUND TRANSFER OUT
    07/19/2005 14:02:48 IDS MESSAGE STATUS CHANGED
    STATUS CHANGED FROM B TO T USFWGWO
    07/19/2005 14:02:48 012 SPIFFW FEDWIRE ACK RESPONSE
    (FTFR12) Fedwire Acknowledgement
    07/19/2005 14:02:51 392 FCRFFW MESSAGE PROCESSED
    07/19/2005 14:02:51 101 MESSAGE ROUTED
    TO:USPAYTMQ
    07/19/2005 14:02:51 101 MESSAGE ROUTED
    TO:USPAYTDB
    07/19/2005 14:02:51 101 MESSAGE ROUTED
    TO:USHGNMPR
    07/19/2005 14:02:51 101 MESSAGE ROUTED
    To:USADVMON
    07/19/2005 14:02:51 954 MESSAGE ROUTED
    To:USADVHLD 298 Held awaiting payment delivery
    07/19/2005 14:02:51 913 MESSAGE ROUTED
    TO:USHGNMPQ
    07/19/2005 14:02:51 200 MAINFRAME OUT
    07/19/2005 14:02:51 200 MQ SERIES OUT
    PUT ON MQ QUEUE ...
    07/19/2005 14:02:51 339 HOGAN MEMO POST OUT
    07/19/2005 14:02:51 339 MQ SERIES OUT
    PUT ON MQ QUEUE ...
    07/19/2005 14:02:53 IDS SPRFUS MESSAGE ROUTED
    TO:USPAYTDB
    07/19/2005 14:02:53 IDS MESSAGE STATUS CHANGED
    STATUS CHANGED FROM B TO T USPAYTDB
    07/19/2005 14:27:47 317 HOGAN MEMO POST IN
    Memo Post Debit Accepted
     
  7. Zola
    Offline

    Zola Well-Known Member

    Likes Received:
    0
    Trophy Points:
    121
  8. Dream
    Offline

    Dream Well-Known Member

    Likes Received:
    61
    Trophy Points:
    283
    ^^^ LOL
     
  9. Dream
    Offline

    Dream Well-Known Member

    Likes Received:
    61
    Trophy Points:
    283
    lol

    [​IMG]
     
  10. Grimm
    Offline

    Grimm New Member

    Likes Received:
    0
    Trophy Points:
    0
    little source contribution listing.... for theorectical modeling.
    Model File Pol Average Group Rank Conc. East(X) North(Y) Elev Time Met File Sources Groups Rec.
    1 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR ALL 1ST 31.17363 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    2 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR SDEHUL 1ST 0.15511 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    3 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR NDEHUL 1ST 0.23072 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    4 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR HULLTANK 1ST 0.08950 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    5 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR ELEVCON 1ST 3.52618 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    6 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR PELLETIZ 1ST 1.23124 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    7 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR HAMMER 1ST 1.17465 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    8 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR ADRYERN 1ST 0.07975 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    9 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR ADRYERS 1ST 0.13688 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    10 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR ADRYERW 1ST 0.14121 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    11 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR ADRYERE 1ST 0.19106 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    12 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR JTA 1ST 0.50895 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    13 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR WBLDG1 1ST 0.00000 0.00 0.00 0.00 00000000 FARSTC92.AS2 50 51 1
    14 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR WBLDG2 1ST 0.00000 0.00 0.00 0.00 00000000 FARSTC92.AS2 50 51 1
    15 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR WBLDG3 1ST 0.00000 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    16 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR WBLDG4 1ST 0.00003 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    17 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR WBLDG5 1ST 0.00473 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    18 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR WBLDG6 1ST 0.20270 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    19 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR DRYSDTNK 1ST 0.00000 0.00 0.00 0.00 00000000 FARSTC92.AS2 50 51 1
    20 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR MEALTNKS 1ST 0.31787 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    21 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR FMTANK 1ST 0.26977 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    22 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR DAYTANK 1ST 0.02272 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    23 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR SEEDREC 1ST 4.23982 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    24 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR SEEDCLN 1ST 4.62359 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    25 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR SEEDSTOR 1ST 0.51400 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    26 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR FILTAID 1ST 0.01882 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    27 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR BLCHCLAY 1ST 0.01939 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    28 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR ROTCON 1ST 0.81075 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    29 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR EBLDG1 1ST 0.02900 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    30 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR EBLDG2 1ST 0.00731 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    31 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR EBLDG3 1ST 0.00184 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    32 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR EBLDG4 1ST 0.00028 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    33 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR EBLDG5 1ST 0.00003 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    34 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR EBLDG6 1ST 0.00000 0.00 0.00 0.00 00000000 FARSTC92.AS2 50 51 1
    35 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR EXPELLER 1ST 0.88144 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    36 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR TRKMEAL 1ST 0.68740 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    37 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR RAILMEAL 1ST 1.45098 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    38 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR DTDC 1ST 0.66640 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    39 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR NEBBLR 1ST 1.32940 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    40 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR SEEDCON 1ST 1.25953 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    41 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR PACKBOIL 1ST 0.18553 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    42 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR SOYHULL 1ST 0.30437 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    43 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR SOYCRACK 1ST 0.75043 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    44 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR BEANRECV 1ST 1.56750 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    45 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR BEANDRYR 1ST 0.28012 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    46 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR BEANDEHY 1ST 0.02043 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    47 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR ZURN 1ST 0.83624 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    48 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR SOYMILKD 1ST 1.74521 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    49 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR PCGRAIN 1ST 0.10890 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    50 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR WOODTABL 1ST 0.53103 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
    51 ISCST3 XXXX_PM10_single_92_OTHER.USF OTHER 24-HR ASHBAG 1ST 0.02085 609000.00 5163250.00 0.00 92100124 FARSTC92.AS2 50 51 1
     
  11. Substeroo
    Offline

    Substeroo Well-Known Member

    Likes Received:
    9
    Trophy Points:
    223
    Stop asking silly questions and drink it.

     
  12. morganm
    Offline

    morganm New Member

    Likes Received:
    0
    Trophy Points:
    0
    conntemp

    ^- guess I had a defined veriable for an ASP script I was writing earlier. this is a unique offtopic thread!
     
  13. Chux
    Offline

    Chux Well-Known Member

    Likes Received:
    1,489
    Trophy Points:
    398
    [email protected]

    College of Science and Engineering Student Affairs...would've been from my registration problems...
     
  14. Shane86
    Offline

    Shane86 Well-Known Member

    Likes Received:
    274
    Trophy Points:
    268
    LMFAO!!
    "Roofy-Colada"
     
  15. TSTRBOY2004
    Offline

    TSTRBOY2004 Well-Known Member

    Likes Received:
    403
    Trophy Points:
    393
    reminds me of that scene out of American Pie 2... where she spits in the glass... or was that one.. either way she spat so not good.. ha ha ha

    er... um...
     
  16. snbrd4evr
    Offline

    snbrd4evr Well-Known Member

    Likes Received:
    3
    Trophy Points:
    123
    Is this some sort of meteorology modeling program or something?

    <--met. major :D

    almost forgot,

    KILLA23LX2WC64263VO4

    it's the product registration number to get the free screensaver from, http://www.serenescreen.com/product/

    <--also a saltwater fish guy
     
  17. Zola
    Offline

    Zola Well-Known Member

    Likes Received:
    0
    Trophy Points:
    121
    that's exactly what i'm calling that pic, lol
     
  18. Grimm
    Offline

    Grimm New Member

    Likes Received:
    0
    Trophy Points:
    0
    It is actualy an air quality model ISCST3. I use RAMMET for my met processing. My boss is actualy a met major, I have environmental engineering degress. fun stuff actualy.

     
  19. dezavu
    Offline

    dezavu New Member

    Likes Received:
    0
    Trophy Points:
    0
    2h +3int(1G)1h +1dmg(1G)2h +2dmg(75S)brac +1agi(FREE)

    hehe... was playing world of warcraft last night... anyone here play??

    http://www.worldofwarcraft.com/
     
Thread Status:
Not open for further replies.