Code test

Discussion in 'Testing' started by Bullwinkle, Apr 17, 2008.

  1. Bullwinkle
    Offline

    Bullwinkle Well-Known Member

    Likes Received:
    23
    Trophy Points:
    223
    .....

    Code:
    Time	AF Cr.	Load	RPM	FBKC	FLKC	Advance	Timing	IAT	MRP	MAF	WGDC	Throttle
    17866	0	1.09	2338	0	0	5.48	24.5	64	0.87	50.35	55.29	100
    18126	0	1.29	2300	-1.4	0	5.71	23	64	1.89	48.81	69.8	100
    18397	0	1.38	2406	-1.4	0	5.95	22	64	2.76	56.46	69.8	100
    18657	0	1.46	2453	-1.4	0	5.98	21.5	64	3.77	61.32	69.02	100
    18918	0	1.53	2515	-1.05	0	5.98	21	64	4.79	67.18	68.63	100
    19188	0	1.62	2617	-1.05	0	5.98	20.5	64	5.95	72.91	67.45	100
    19458	0	1.76	2706	-1.05	0	5.98	19	64	7.25	81.6	66.67	100
    19719	0	1.9	2772	-1.05	0	5.98	18	64	9	91.68	65.49	100
    19979	0	2.06	2908	-0.7	0	5.98	16.5	64	10.88	104.3	64.31	100
    20239	0	2.27	3010	-0.7	0	5.98	14.5	64	13.35	118.15	62.75	100
    20500	0	2.52	3111	-0.7	0	5.98	12	63	15.96	133.21	61.96	100
    20760	0	2.75	3291	-0.7	0	5.98	11	63	17.85	154.62	61.57	100
    21021	0	2.92	3436	-0.35	0	5.98	10	63	19.15	181.18	61.96	100
    21291	0	3.06	3570	-0.35	0	5.53	8	63	20.02	193.45	62.75	100
    21551	0	3.13	3729	-0.35	0	5.01	7.5	63	20.6	199.36	63.14	100
    21812	0	3.15	3877	0	0	4.85	8	63	20.89	200.13	62.75	100
    22092	0	3.13	4009	0	0	5.01	8.5	63	20.75	204.95	62.35	100
    22352	0	3.12	4149	0	0	5.12	9	61	20.46	220.34	63.14	100
    22623	0	3.18	4332	0	0	4.79	8.5	61	20.46	228.56	62.75	100
    22883	0	3.23	4437	0	0	4.57	8.5	61	20.46	242.82	61.57	100
    23164	0	3.2	4577	0	0	4.57	9	61	20.02	245.23	60.78	100
    23424	0	3.15	4732	0	0	5	10.5	61	19.44	247.03	60.39	100
    23684	0	3.12	4859	0	0	5.25	11.5	61	18.86	250.61	60.78	100
    23945	0	3.09	5048	0	0	5.31	12	59	18.43	260.34	61.57	100
    24205	0	3.06	5188	0	0	5.63	13	59	17.99	261.95	62.35	100
    24476	0	3	5309	0	0	5.78	14	59	17.56	266.13	63.53	100
    24736	0	2.96	5403	0	0	5.62	14	59	17.12	267.2	65.49	100
    25016	0	2.9	5598	0	0	5.59	15	59	16.83	269.89	66.67	100
    25287	0	2.88	5702	0	0	5.61	15.5	59	16.69	269.89	67.06	100
    25547	0	2.83	5785	0	0	5.77	15.5	57	16.4	271.5	66.67	100
    25807	0	2.77	5930	0	0	5.92	16	57	15.96	271.5	67.06	100
    26068	0	2.72	6038	0	0	5.91	16.5	57	15.82	275.68	68.24	100
    26328	0	2.69	6098	0	0	5.8	16.5	57	15.67	273.25	68.63	100
    26599	0	2.64	6200	0	0	5.62	16.5	57	15.53	272.04	68.24	100
    26869	0	2.62	6338	0	0	5.38	16.5	57	15.24	276.88	67.06	100
    27129	0	2.58	6379	0	0	5.2	17	57	15.09	275.81	66.27	100
    
    
     
  2. Shibbs
    Offline

    Shibbs The Daywalker

    Likes Received:
    74
    Trophy Points:
    283
    Whose is that? Must be a 2.5, right?
     
  3. Bullwinkle
    Offline

    Bullwinkle Well-Known Member

    Likes Received:
    23
    Trophy Points:
    223
    Yeah, that's a previous revision of my stage 2.
     
  4. TSTRBOY2004
    Offline

    TSTRBOY2004 Well-Known Member

    Likes Received:
    403
    Trophy Points:
    393
    and I havent tried but still dont know how you did that... walk me through it.. I do like walks on the beach... hand in hand ;)
     
  5. Bullwinkle
    Offline

    Bullwinkle Well-Known Member

    Likes Received:
    23
    Trophy Points:
    223
    just enter the following without the period inside of the brackets:

    [.code]paste all the text from excel here[./code]
     
  6. TSTRBOY2004
    Offline

    TSTRBOY2004 Well-Known Member

    Likes Received:
    403
    Trophy Points:
    393
    hey Bullwinkle I tried to copy and paste the whole chart over and it just pastes it as 1 line, not like yours above...
     
  7. Bullwinkle
    Offline

    Bullwinkle Well-Known Member

    Likes Received:
    23
    Trophy Points:
    223
    Are you copying right from the .csv format (default saved by RR'er logger) in the posting field? Try posting it once you've copied, it should format appropriately.
     
  8. TSTRBOY2004
    Offline

    TSTRBOY2004 Well-Known Member

    Likes Received:
    403
    Trophy Points:
    393
    hmmmm.. nope from excel... I will try later tonight maybe... W_O_T_boy has been looking at the logs and maps I dled