Help me with my Data Log?

Discussion in 'Modifications And Maintenance' started by Chaotic Yeti, May 21, 2009.

  1. Chaotic Yeti
    Offline

    Chaotic Yeti Well-Known Member

    Messages:
    339
    Likes Received:
    46
    Trophy Points:
    113
    Location:
    Brooklyn Center
    http://www.subaruforester.org/vbulletin/f95/ap-v2-2005-fxt-not-hitting-13-5psi-53769/#post599259

    http://forums.cobbtuning.com/forums/showthread.php?p=601647&posted=1#post601647

    Trying to find out why I'm not getting my 2005 FXT to 13.5 psi on a stage 1 cobb map. I've been trying to get answers in the above forums. I have a data log from my accessport. Do any of you have a moment to take a peak?

    Pm me your email, and I'll send the data log.


    "Hello,

    I installed my accessport today on my stock 2005 fxt. I flashed to the v1.11 stage 1. The highest psi I've seen so far is 11.5. I set the realtime map back to stock and it was making 10.3. There are no aftermarket parts installed. Any ideas?"

    "I haven't tried the datalog feature on the accessport yet. I checked the T-fitting [turbo, turbo inlet and the wastegate actuator], and it looks fine. I bought the accessport used, but have used the accessport manager software to check the firmware, and maps. Everything is up to date.

    The car runs nice and smooth. The only issue is not making the target boost for the stage 1 map."

    Cobb 2005 FXT AT Stage 1: http://www.accessecu.com/accessport/...1 ATv111.pdf
     
  2. zyklon
    Offline

    zyklon Well-Known Member

    Messages:
    559
    Likes Received:
    6
    Trophy Points:
    203
    Location:
    Eagan
    You should be able to post the data log here from Excel, using the /code tags.
     
  3. Shibbs
    Offline

    Shibbs The Daywalker

    Messages:
    6,252
    Likes Received:
    74
    Trophy Points:
    283
    If these were from recently, you may not be hitting target boost due to the temperature.

    High IATs lower boost dramatically.
     
  4. WRX1
    Offline

    WRX1 _ Staff Member

    Messages:
    9,463
    Likes Received:
    736
    Trophy Points:
    348
    Location:
    Over there
    Well, I guess I wouldn't get too worked up over 2psi. I would want to see the logs (you can post them online). You need to remember that every car is different. Back in the day I tuned 4 stg2 cars in 2 days, and what I thought was a very solid map, turned out to be VERY aggressive on one car, and even lamer the the factory map on another car. There are so many small variables involved that can make you lose/gain 2 psi, its not worth getting all worked up over. You also need to remember that 13.5psi on you car might be knocking. You are always better off getting it dialed in to YOUR car with the gas YOU run all the time.

    Russ
     
  5. Chaotic Yeti
    Offline

    Chaotic Yeti Well-Known Member

    Messages:
    339
    Likes Received:
    46
    Trophy Points:
    113
    Location:
    Brooklyn Center
    Here's part of the data log

    Code:
    sec	RPM	load	DAM	IA	DA	TP	PSI	WD	AFR	IDC	MA	MA V	FTS	FTL	CT	IT	mph	V
    
    374.76	3416	1.96	1	20.5	7.5	99.96	8.41	90.16	11.04	42.55	121.01	3.58	0	0	181.4	75.2	25.48	13.52
    375.08	3714	2.18	1	19	8.5	99.96	10.15	90.16	11.04	50.85	134.95	3.72	0	0	181.4	75.2	27.34	13.44
    375.41	3827	2.18	1	19	8.5	99.96	10.01	90.16	11.04	51.62	139.16	3.74	0	0	181.4	75.2	31.07	13.52
    375.73	3930	2.16	1	19	8.5	99.96	10.01	90.16	11.04	52.22	142.53	3.76	0	0	181.4	75.2	31.07	13.52
    376.06	4117	2.14	1	20.5	8.5	99.96	9.86	90.16	11.04	54.29	146.51	3.8	0	0	181.4	75.2	34.18	13.44
    376.38	4306	2.12	1	23	7.5	99.96	9.57	90.16	11.04	56.3	153.51	3.84	0	0	181.4	75.2	37.9	13.28
    376.71	4503	2.12	1	24	7	99.96	9.57	90.16	11.04	58.97	160.88	3.9	0	0	181.4	73.4	37.9	13.52
    377.03	4701	2.1	1	26	5.5	99.96	9.57	90.16	11.04	62.04	165.57	3.94	0	0	181.4	73.4	41.63	13.52
    377.36	4943	2.1	1	29	5	99.96	9.43	90.16	11.04	65.04	174.12	4	0	0	179.6	73.4	45.36	13.44
    377.69	5154	2.09	1	32	4	99.96	9.28	90.16	11.04	67.32	177.14	4.02	0	0	179.6	73.4	45.36	13.44
    378.01	5306	2.04	1	32.5	3.5	99.96	8.99	90.16	11.04	68.09	181.28	4.04	0	0	179.6	73.4	49.09	13.36
    378.34	5491	1.99	1	33	3.5	99.96	8.56	90.16	11.04	69.53	184.3	4.06	0	0	179.6	73.4	52.82	13.52
    378.66	5691	1.95	1	34	3.5	99.96	8.27	90.16	11.04	69.28	186.68	4.08	0	0	179.6	73.4	56.54	13.44
    378.99	5854	1.91	1	34	3	99.96	8.27	90.16	11.04	71.47	187.47	4.06	0	0	179.6	73.4	56.54	13.52
    379.31	6037	1.88	1	35.5	3	99.96	8.12	90.16	11.04	72.21	189.07	4.08	0	0	179.6	73.4	59.65	13.52
    379.63	6254	1.84	1	37.5	3	99.96	8.27	90.16	11.04	72.95	191.47	4.1	0	0	179.6	73.4	62.76	13.44
    379.96	6405	1.78	1	40	2.5	99.96	8.12	90.16	11.04	72.79	191.86	4.1	0	0	179.6	73.4	62.76	13.52
    380.29	6484	1.77	1	40	2.5	99.96	7.98	90.16	11.04	74.04	194.26	4.12	0	0	179.6	73.4	65.87	13.44
    380.6	6263	1.81	1	35.5	3	99.96	7.98	90.16	11.04	3.79	188.22	4.08	0	0	179.6	73.4	68.97	13.68
    380.93	4666	2.24	1	20	2	99.96	11.6	90.16	12.88	64.17	169.49	3.98	0	0	179.6	73.4	68.97	13.44
    381.27	4713	2.14	1	20.5	0.5	99.96	10.44	90.16	11.04	61.83	166.51	3.94	0	0	179.6	73.4	70.84	13.44
    381.6	4794	2.1	1	21.5	-0.5	99.96	9.86	90.16	11.04	62.45	166.84	3.94	0	0	179.6	73.4	73.32	13.52
    381.93	4822	2.09	1	22	-0.5	99.96	9.72	90.16	11.04	63.03	170.23	3.96	0	0	179.6	71.6	73.32	13.52
    382.25	4917	2.1	1	23	-0.5	99.96	9.86	90.16	11.04	64.01	173.25	4	0	0	179.6	71.6	75.19	13.44
    382.58	5047	2.1	1	25.5	0	99.96	9.86	90.16	11.04	65.24	176.65	4	0	0	179.6	71.6	77.67	13.52
    382.9	5127	2.08	1	27	0	99.96	9.72	90.16	11.04	66.92	178.16	4	0	0	179.6	71.6	79.54	13.52
    383.23	5162	2.07	1	28	0	99.96	9.57	90.16	11.04	66.14	180.03	4.04	0	0	179.6	71.6	79.54	13.52
    383.55	5284	2.06	1	29	0.5	99.96	9.43	90.16	11.04	67.77	179.65	4.04	0	0	181.4	71.6	82.64	13.52
    383.88	5319	2.04	1	29.5	1	99.96	9.28	90.16	11.04	68.15	181.53	4.04	0	0	181.4	71.6	84.51	13.52
    384.2	5443	2.03	1	30	1.5	99.96	9.14	90.16	11.04	68.6	183.42	4.04	0	0	181.4	71.6	84.51	13.44
    384.53	5498	1.98	1	32.5	2	23.13	6.82	24.3	11.04	42.41	97.04	3.18	0	0	181.4	71.6	86.99	13.68
    384.85	5103	0.17	1	24	0	10.58	-10.88	0	12.07	6.54	14.96	1.94	0	-0.78	181.4	71.6	88.23	13.92
    
     
  6. creace
    Offline

    creace New Member

    Messages:
    75
    Likes Received:
    0
    Trophy Points:
    0
    Location:
    minneapolis
    you need to put headers on the data so we know what we are looking at. If you did that in excel, make sure to keep the headers to 5 letters or less. I can only determine what half of them are without headers.
     
  7. Chaotic Yeti
    Offline

    Chaotic Yeti Well-Known Member

    Messages:
    339
    Likes Received:
    46
    Trophy Points:
    113
    Location:
    Brooklyn Center
    I must of pasted over it. I put them back in.
     
  8. Chaotic Yeti
    Offline

    Chaotic Yeti Well-Known Member

    Messages:
    339
    Likes Received:
    46
    Trophy Points:
    113
    Location:
    Brooklyn Center
    I shortened the wastegate arm 2 turns. I got a 12.3 twice. Boost felt like it was coming on stronger. Would you suggest I sit happy, try another turn on the wastegate, or re-do the vacuum lines (cheap, and easy enough)? I know it is hard to say without actually seeing the car, I'm just looking for suggestions.

    Code:
    sec	RPM	load	DAM	IA	DA	TP	PSI	WD	AFR	IDC	MA	MA V	FTS	FTL	CT	IT	mph	V
    451.11	2317	1.07	1	36.5	4.5	37.63	0.29	32.93	14.49	14.59	53.52	2.82	1.56	0	195.8	87.8	17.4	13.52
    451.44	2773	1.51	1	26	7	99.96	4.79	90.16	13.34	25.59	76.51	3.12	0	0	195.8	87.8	18.64	13.52
    451.77	3215	1.89	1	20.5	7	99.96	9.14	90.16	11.04	38.67	109.06	3.5	0	0	195.8	87.8	20.51	13.36
    452.11	4011	2.15	1	20	8.5	99.96	10.88	90.16	11.04	55.7	147.3	3.8	0	0	195.8	87.8	20.51	13.36
    452.43	5053	2.03	1	31	4	99.96	9.57	90.16	11.04	64.53	171.72	3.96	0	0	195.8	87.8	22.99	13.36
    452.76	5545	1.98	1	33	3.5	99.96	8.85	90.16	11.04	68.93	180.86	4.04	0	0	195.8	87.8	26.1	13.36
    453.07	5963	1.87	1	35	3	99.96	8.27	90.16	11.04	71.27	185.04	4.06	0	0	195.8	87.8	26.1	13.36
    453.4	6498	1.76	1	40	2	99.96	7.98	90.16	11.04	71.77	189.44	4.08	0	0	197.6	87.8	29.83	13.36
    453.72	5627	1.93	1	33	3.5	99.96	8.85	90.16	11.27	3.49	186.21	4.06	0	0	197.6	86	34.18	13.6
    454.05	4344	2.27	1	19.5	5	99.96	12.33	90.16	13.91	61.35	162.08	3.92	0	0	197.6	86	34.18	13.36
    454.36	4547	2.13	1	20.5	3.5	99.96	10.88	90.16	12.19	59.87	161.06	3.9	0	0	197.6	86	38.52	13.36
    454.7	4705	2.1	1	22	2	95.65	10.59	90.16	11.04	62.01	166.46	3.94	0	0	197.6	86	42.87	13.36
    455.02	4267	0.31	1	23.5	0	9.41	-8.85	0	11.04	5.45	8.63	1.66	0	0	197.6	86	42.87	13.76
    
     
  9. Chaotic Yeti
    Offline

    Chaotic Yeti Well-Known Member

    Messages:
    339
    Likes Received:
    46
    Trophy Points:
    113
    Location:
    Brooklyn Center
    Earlier: Gave the wastegate arm another full turn. 12.2 psi, wastegate duty still pegs at 90%.

    Just now: Replaced the 2 short vacuum hoses leading into the turbo (used stock restrictor pill). I ended up hitting 13.49 psi. I kept the 3 turns on the wastegate arm. I'm assuming the problem is fixed, unless the data log shows something wrong that I can't see.

    Code:
    sec	RPM	load	DAM	IA	DA	TP	PSI	WD	AFR	IDC	MA	MA V	FTS	FTL	CT	IT	mph	V
    235.12	3199	0.46	1	43	0	16.46	-7.54	21.95	14.61	9.49	26.97	2.32	15.62	0	194	82.4	18.64	13.68
    235.44	3638	1.24	1	34	3	99.96	0.87	63.11	14.38	27.34	89.64	3.28	0	0	194	82.4	18.64	13.6
    235.76	4098	1.99	1	21	7	99.96	8.27	90.16	11.61	54.91	150.39	3.84	0	0	194	82.4	19.26	13.36
    236.08	4790	2.18	1	27	6.5	99.96	10.88	90.16	11.04	66.16	173.65	3.98	0	0	194	82.4	20.51	13.28
    236.39	5333	2.08	1	32	4	99.96	9.57	90.16	11.04	69.03	184.66	4.06	0	0	194	82.4	24.23	13.28
    236.74	5779	1.96	1	34	3.5	99.96	8.7	90.16	11.04	70.97	188.64	4.08	0	0	194	82.4	24.23	13.36
    237.06	6256	1.85	1	37.5	3	99.96	8.27	90.16	11.04	72.91	191.46	4.1	0	0	194	82.4	28.58	13.28
    237.39	4903	2.22	1	26	6.5	99.96	10.73	90.16	11.5	3.03	185.41	4.06	0	0	194	82.4	33.55	13.52
    237.71	4222	2.29	1	18	5	99.96	12.33	90.16	13.34	59.91	158.38	3.86	0	0	194	82.4	33.55	13.36
    238.04	4331	2.21	1	19.5	5	99.96	11.46	90.16	11.04	60.91	160.06	3.9	0	0	194	82.4	37.28	13.36
    238.36	4517	2.2	1	21.5	4.5	99.96	11.31	90.16	11.04	62.52	167.17	3.96	0	0	194	82.4	41.01	13.36
    238.69	4729	2.18	1	22.5	3	99.96	11.17	90.16	11.04	62.99	170.54	3.98	0	0	194	82.4	41.01	13.2
    239	4882	2.17	1	24	2	99.96	11.02	90.16	11.04	65.87	176.24	4	0	0	194	82.4	44.74	13.36
    239.33	5001	2.14	1	25	0.5	99.96	10.73	90.16	11.04	66.91	178.88	4.02	0	0	194	82.4	47.85	13.36
    239.65	5227	2.11	1	28	0	99.96	10.3	90.16	11.04	68.29	184.19	4.06	0	0	194	80.6	47.85	13.28
    239.98	5334	2.1	1	28.5	0.5	99.96	10.15	90.16	11.04	69.07	185.33	4.06	0	0	194	80.6	50.95	13.28
    240.3	5439	2.05	1	29.5	1	99.96	9.72	90.16	11.04	69.71	188.12	4.08	0	0	194	80.6	53.44	13.28
    240.63	5630	2.02	1	31.5	2	99.96	9.57	90.16	11.04	71.05	188.49	4.08	0	0	195.8	80.6	53.44	13.36
    240.95	5708	2	1	31.5	2	99.96	9.43	90.16	11.04	72.15	188.89	4.08	0	0	195.8	80.6	56.54	13.36
    241.27	5902	1.94	1	32	1.5	99.96	9.14	90.16	11.04	71.34	189.67	4.1	0	0	195.8	80.6	59.03	13.12
    241.6	6027	1.91	1	32.5	1.5	99.96	9.28	90.16	11.04	72.82	193.29	4.1	0	0	195.8	80.6	61.52	13.36
    241.92	6094	1.89	1	34.5	2	99.96	9.28	90.16	11.04	72.95	192.06	4.1	0	0	195.8	80.6	61.52	13.36
    242.24	6248	1.87	1	35	2	99.96	9.28	90.16	11.04	74.11	192.85	4.12	0	0	195.8	78.8	63.38	13.36
    242.56	6198	1.86	1	35.5	1.5	99.96	9.28	90.16	11.04	3.97	195.67	4.12	0	0	195.8	78.8	65.24	13.44
    242.89	4336	2.39	1	17.5	2.5	99.96	13.49	90.16	12.42	64.67	171.88	3.98	0	0	195.8	78.8	65.24	13.36
    243.23	4476	2.23	1	15.5	0	99.96	11.89	90.16	11.5	62.08	164.93	3.94	0	0	195.8	78.8	67.11	13.36
    243.55	4483	2.21	1	16.5	0	99.96	11.75	90.16	11.04	61.89	165.93	3.94	0	0	195.8	78.8	68.97	13.44
    243.87	4539	2.22	1	16	-0.5	99.96	11.75	90.16	11.04	63.67	169.59	3.96	0	0	195.8	78.8	68.97	13.28
    244.2	4647	2.21	1	17	-0.5	99.96	11.6	90.16	11.04	63	171.47	3.96	0	0	195.8	78.8	70.21	13.36
    244.52	4657	2.19	1	16.5	-1	99.96	11.46	90.16	11.04	63.62	170.33	3.96	0	0	197.6	78.8	72.08	13.36
    244.85	4724	2.17	1	17	-1.5	99.96	11.31	90.16	11.04	63.51	172.59	3.98	0	0	197.6	78.8	72.08	13.44
    245.17	4832	2.18	1	19.5	-0.5	99.96	11.31	90.16	11.04	65.29	175.99	4	0	0	197.6	78.8	73.94	13.44
    245.5	4888	2.18	1	20	-1	99.96	11.46	90.16	11.04	66.09	177.49	4.02	0	0	197.6	78.8	75.81	13.36
    245.82	4962	2.18	1	21	-2	99.96	11.31	90.16	11.04	67.1	179.38	4.02	0	0	197.6	78.8	75.81	13.36
    246.15	5015	2.17	1	21.5	-2.5	69.78	11.02	54.88	11.04	67.43	180.12	4.02	0	0	197.6	78.8	77.67	13.36
    246.47	4518	0.26	1	23.5	0	9.41	-9.43	0	11.27	5.8	9.68	1.7	0	-0.78	197.6	77	78.91	13.76
    
     
  10. Bullwinkle
    Offline

    Bullwinkle Well-Known Member

    Messages:
    3,580
    Likes Received:
    23
    Trophy Points:
    223
    Location:
    Saint Paul
    Looks like you need a 3-port BCS for any more boost. The stock BCS is just very limited on some cars.

    Hard to tell if anything is wrong from just looking at your logs without the map attached. I can for sure say that that you are getting some knock, as the advance tables are never typically negative (and there are some negative DA values in that last log).

    Also, in the future, just log the first ~8 or so parameters and do a full 2nd gear pull from 2k to redline.
     
  11. Nuke
    Offline

    Nuke Well-Known Member

    Messages:
    6,155
    Likes Received:
    814
    Trophy Points:
    348
    Gender:
    Male
    Location:
    Saint Paul
    I was only seeing 11.x on another fxt.

    Going 3-port would be another way around it.
     
  12. Chaotic Yeti
    Offline

    Chaotic Yeti Well-Known Member

    Messages:
    339
    Likes Received:
    46
    Trophy Points:
    113
    Location:
    Brooklyn Center
    Is it true that values that small are not actual knock?

     
  13. Bullwinkle
    Offline

    Bullwinkle Well-Known Member

    Messages:
    3,580
    Likes Received:
    23
    Trophy Points:
    223
    Location:
    Saint Paul
    Not sure what you mean. The "DA" parameter you logged basically just means how much advance the car is running.

    Subarus run two timing maps, a base map, and an advance map. The advance map is always positive and is multiplied by the IAM (this is the advance value) and added to the basemap to get the final timing. That DA field in your log just tells this advance value.

    I guess what I'm saying is that logging just DA will not really tell you anything. With the opensource tools, there is a logger parameter (Feedback Correction) that is directly related to when the car knocks.
     
  14. Chaotic Yeti
    Offline

    Chaotic Yeti Well-Known Member

    Messages:
    339
    Likes Received:
    46
    Trophy Points:
    113
    Location:
    Brooklyn Center
    those are the only values the accessport logs. Am I in danger of causing any damage?
     
  15. Bullwinkle
    Offline

    Bullwinkle Well-Known Member

    Messages:
    3,580
    Likes Received:
    23
    Trophy Points:
    223
    Location:
    Saint Paul
    Same answer as before; it is hard to say. Honestly, you are probably fine. All I'm saying is your log shows knock or learned knock correction.
     
  16. Chaotic Yeti
    Offline

    Chaotic Yeti Well-Known Member

    Messages:
    339
    Likes Received:
    46
    Trophy Points:
    113
    Location:
    Brooklyn Center
    I don't know a lot about tuning, but that is what I meant about the knock. How it may not be actual knock, but a sign of correction. I don't know what I'm talking about ;).
     
  17. Bullwinkle
    Offline

    Bullwinkle Well-Known Member

    Messages:
    3,580
    Likes Received:
    23
    Trophy Points:
    223
    Location:
    Saint Paul
    The Subaru ECU learns to pull timing in areas the car has knocked before. In the case of your last log, the car may have either been knocking, or had knocked in the past and learned to pull timing.