Not hitting full boost, ideas on what to check

Discussion in 'Modifications And Maintenance' started by J.Rex, Aug 12, 2010.

  1. J.Rex
    Offline

    J.Rex Well-Known Member

    Likes Received:
    165
    Trophy Points:
    228
    07 wrx, tbe, tune, perrin ebcs, modded stock heat shield, wrapped dp.

    I was going to take my last run of the day this last saturday at the rallyx when I looked down and noticed engine temp was high. It was 94 degrees on, i had my ac on, car sitting in the heat, did a run (with ac off), turned ac back on, went back in line to wait for the last run, then noticed it was high, but i don't know when it started going high, probably during the run since I can idle with the ac on and be fine. I turned on the heat to try and cool it down, but it stayed high for more then a min, then I went to go park it. Didn't notice any lack of power on the last run, but I'm usually focusing on the best line and I always don't have enough power.

    After that I haven't been able to hit full boost, I thought the ecu may have learned some funny parameters being so hot or went into limp mode (even though i had no cel), but resetting the ecu didn't help.

    It feels very sluggish now (compared to before) only hits about 10 psi. I attached a log of it not hitting the full 19 psi, sorry it's not a full pull, i did it on my way to work and there was traffic.

    So I'm looking for some things to check when I dig into it. I checked the wg actuator and it moves if i push on the rod with a pliers. I'm going to check to make sure the ebcs is still working, but that's not even a month old, the tubing is still connected. I'm worried that the wg is leaking and I'll check that, but it gets really hot in the garage in this heat. Anything else I could check? Thanks

    Code:
    Time	A/F Correction #1 (%)	Accelerator Pedal Angle (%)	Engine Load (2-byte)** (g/rev)	Engine Speed (rpm)	Fine Learning Knock Correction (1-byte)** (degrees)	IAM (1-byte)** (multiplier)	Ignition Total Timing (degrees)	Intake Air Temperature (C)	Manifold Relative Pressure (Corrected) (psi)	Mass Airflow (g/s)	Primary Open Loop Map Enrichment (2-byte)** (estimated AFR)	Primary Wastegate Duty Cycle (%)	Target Boost (2-byte)** (psi relative sea level)	Innovate LM-1 (AFR)	Feedback Knock Correction (1-byte)** (degrees)
    0	-1.56	18.04	0.69	2266	-1.41	1	34	39	-5.51	24.48	14.7	0.39	-0.93	0	0
    234	-1.56	27.45	0.7	2298	-1.41	1	33.5	39	-5.22	29.3	14.7	2.75	-0.79	0	0
    500	0.78	58.82	1.28	2316	0	1	18	39	0.73	53.13	14.7	38.43	4.41	0	0
    750	0	75.29	1.39	2387	0	1	16.5	39	1.89	57.07	13.25	88.24	17.79	0	0
    1000	0	87.84	1.48	2462	0	1	15.5	39	2.9	62.1	12.84	88.24	18.33	0	0
    1234	0	87.45	1.58	2532	0	1	14.5	39	4.06	67	12.41	87.84	18.52	0	0
    1453	0	87.45	1.65	2598	0	1	14	39	5.08	72.73	12.21	87.45	18.8	0	0
    1703	0	87.45	1.75	2654	0	1	14	39	5.8	79.33	11.94	87.06	18.97	0	0
    1937	0	89.8	1.84	2712	0	1	14	39	6.53	85.35	11.8	86.67	19.22	0	0
    2172	0	92.94	1.88	2806	0	1	14.5	39	7.25	91.48	11.62	86.27	19.45	0	0
    2406	0	94.12	1.96	2902	0	1	15	39	7.98	95.89	11.45	86.27	19.68	0	0
    2656	0	93.73	2.01	2950	0	1	15	39	8.56	100.1	11.23	85.88	19.74	0	0
    2891	0	93.73	2.04	3078	0	1	15	39	9.14	100.32	11.18	85.49	19.72	0	0
    3141	0	95.29	2.1	3148	0	1	15	39	9.58	111.52	10.97	85.1	19.65	0	0
    3375	0	94.12	2.15	3222	0	1	15	39	10.01	115.77	10.92	85.49	19.57	0	0
    3625	0	90.98	2.18	3324	0	1	14.5	39	10.16	123.11	10.89	85.88	19.39	0	0
    3859	0	92.16	2.2	3336	0	1	14.5	39	10.3	124.57	10.85	86.67	19.24	0	0
    4109	0	86.27	2.23	3462	0	1	14.5	38	10.16	131.43	10.78	87.45	19.1	0	0
    4359	0	85.49	2.22	3645	0	1	14.5	38	10.01	132.54	10.74	88.24	18.95	0	0
    4578	0	64.71	2.21	3694	0	1	15	38	9.87	129.28	10.75	88.24	18.68	0	0
    4828	0	21.57	1.87	3718	0	1	19	38	3.48	79.31	11.06	0	4.12	0	0
    5062	-12.5	9.02	0.45	3729	0	1	47.5	38	-8.71	13.5	14.7	0	-2.09	0	0
    5281	-23.44	7.45	0.17	3732	0	1	48	38	-10.74	10.27	14.7	0	-2.07	0	0
    5516	-8.59	29.41	0.19	3720	0	1	47	38	-9	27.2	14.7	0	-2.01	0	0
    5750	-4.69	43.53	1.12	3732	0	1	26.5	38	-0.29	78.02	14.7	15.29	4.41	0	0
    6000	0	63.92	1.53	3783	0	1	19.5	38	3.05	103.08	11.88	57.25	7.89	0	0
    6219	0	81.96	1.77	3796	0	1	18	38	5.66	122.53	11.04	88.63	18.25	0	0
    6469	0	85.1	2.05	3906	0	1	16	38	8.13	138.51	10.83	89.02	17.98	0	0
    6719	0	85.1	2.15	3968	0	1	15.5	38	8.71	143.93	10.78	89.41	17.85	0	0
    6953	0	84.71	2.15	4073	0	1	16	38	8.85	145.84	10.78	90.2	17.6	0	0
    7203	0	96.86	2.15	4118	0	1	16.5	38	8.71	150.22	10.77	90.2	17.35	0	0
    7453	0	100	2.13	4283	0	1	17	38	8.56	147.61	10.78	90.2	17.27	0	0
    7703	0	96.08	2.08	4306	0	1	17.5	38	8.27	149.55	10.77	90.2	17.02	0	0
    7953	0	71.37	2.07	4414	0	1	18	38	8.13	149.18	10.76	90.2	16.75	0	0
    8203	0	0	1.26	4450	0	1	23	38	-6.09	26.87	12.11	0	-1.51	0	0
    8453	0	0	0.23	3941	0	1	24	38	-10.01	16.73	14.7	0	-2.84	0	0
    8687	0	0	0.27	3148	0	1	24	38	-9.43	14.68	14.7	0	-1.91	0	0
    8937	0	0	0.31	2515	0	1	24	38	-9.14	13.29	14.7	0	-0.04	0	0
    9172	0	0	0.34	1935	-1.41	1	24	38	-8.71	11.47	14.7	0	-1.04	0	0
    9406	0	0	0.44	1288	-1.41	1	17	38	-7.4	12.02	14.7	0	-1.49	0	0
    9641	0	0	0.44	1621	-1.41	1	20.5	38	-7.84	9.18	14.7	0	-1.47	0	0
    9891	0	0	0.33	1666	-1.41	1	21	38	-8.85	7.99	14.7	0	-1.55	0	0
    
     
  2. JasonoJordan
    Offline

    JasonoJordan Well-Known Member

    Likes Received:
    1,726
    Trophy Points:
    398
    well have u checked the obvious and make sure all couplers around the turbo and intercooler are tight and not damaged. also have you checked the tension of the wg arm.
     
  3. Bullwinkle
    Offline

    Bullwinkle Well-Known Member

    Likes Received:
    23
    Trophy Points:
    223
    Most certainly a mechanical issue if you're only hitting wastegate boost, nothing major out of place in your log. Check your BCS lines for leaks (or if one popped off), and ensure your BCS is working properly (can be done by putting the car in to test mode and ensuring it clicks).
     
  4. J.Rex
    Offline

    J.Rex Well-Known Member

    Likes Received:
    165
    Trophy Points:
    228
    No obvious missing hoes, ill check for cracks tonight. I'll take the bcs out and do a full functional test on it, I am a test engineer.

    There is spring pressure on the wf actuator, its pretty stiff, but I've never felt how stiff it was before.

    If the bcs passes and there aren't any leaks, ill take off the dp and inspect the actual wg valve. Any other simple tests I could do before I start tearing into it that could be causing issues?
     
  5. JasonoJordan
    Offline

    JasonoJordan Well-Known Member

    Likes Received:
    1,726
    Trophy Points:
    398
    stock or aftermarket bcs?
     
  6. J.Rex
    Offline

    J.Rex Well-Known Member

    Likes Received:
    165
    Trophy Points:
    228
    Read the first line of my op
     
  7. JasonoJordan
    Offline

    JasonoJordan Well-Known Member

    Likes Received:
    1,726
    Trophy Points:
    398
    woops also might want to check the y-pipe on the ic.
     
  8. idget
    Offline

    idget Want to pokéman? PM ShortytheFirefighter

    Likes Received:
    4,334
    Trophy Points:
    398
    If the actuator side checks out, you can disconnect the c-clip on the actuator rod and test the arm. You might be able to hear and feel the flapper contacting the wastegate as you move the arm. Assuming the bcs checks out, pulling the dp is a good idea tho.
     
  9. J.Rex
    Offline

    J.Rex Well-Known Member

    Likes Received:
    165
    Trophy Points:
    228
    BCS is functioning properly on the bench. I even blew it to make sure it the valve works.
     
  10. Nuke
    Offline

    Nuke Well-Known Member

    Likes Received:
    814
    Trophy Points:
    348
    check the actuator and see if the c-clip (really e-clip) is still on
     
  11. J.Rex
    Offline

    J.Rex Well-Known Member

    Likes Received:
    165
    Trophy Points:
    228
    All the hoes look good, the e clip was still there. The arm was moving the valve by the feel of it, don't know what kind of shape the valve was in since it started raining and getting dark. Is it commen for wg's to fail if they get really hot?
     
  12. Nuke
    Offline

    Nuke Well-Known Member

    Likes Received:
    814
    Trophy Points:
    348
    I bet they do
    LOL just had to quote that

    If you want, you can remove the dp and look at the rear of the turbo
     
  13. BroCo
    Offline

    BroCo Well-Known Member

    Likes Received:
    1,025
    Trophy Points:
    348
    "No obvious missing hoes, ill check for cracks tonight. its pretty stiff, but I've never felt how stiff it was before. "

    LOL.....I'm Sorry! I had to do it I just couldn't resist.
     
  14. Mr. Derek
    Offline

    Mr. Derek Well-Known Member

    Likes Received:
    3
    Trophy Points:
    103
    Lolz!!!
     
  15. J.Rex
    Offline

    J.Rex Well-Known Member

    Likes Received:
    165
    Trophy Points:
    228
    Alright, pulled the dp off and checked out the turbo, everything looked good to me, no obvious leaks around the wg valve, no shaft play. What other signs would indicate a leak from the compressor to the manifold? Would it run rich in open loop? How can I test the wg actuator, that's the only thing I can think of causing this? Anybody with any ideas? Thanks.
     
  16. J.Rex
    Offline

    J.Rex Well-Known Member

    Likes Received:
    165
    Trophy Points:
    228
    Wg starts to open at 6 psi, fully opened at 10, I think that's what its supposed to be.